Статистика: [MAIN] x1200
| # | Name | Class | Clan | PvP |
|---|---|---|---|---|
| 1 | TALIBAN | Titan | 80172 | |
| 2 | Ne4upaRA | Storm Screamer | 65152 | |
| 3 | ~zRv~ | Adventurer | 49849 | |
| 4 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
45122 |
| 5 | #RANDOM | Eva's Templar | ![]() UgrozaProject |
44048 |
| 6 | ^KAPATE~PACAN^ | Sword Muse | ![]() UgrozaProject |
42435 |
| 7 | TheImmortal | Storm Screamer | ![]() UgrozaProject |
40385 |
| 8 | Asten | Cardinal | ![]() UgrozaProject |
37365 |
| 9 | ~*:.V.(I).P.:*~ | Storm Screamer | ![]() UgrozaProject |
30081 |
| 10 | #Sanych | Moonlight Sentinel | ![]() NARAGANG |
26951 |
| 11 | AzAOld | Titan | NeverGiveUp |
26818 |
| 12 | #Dikson | Adventurer | ![]() UgrozaProject |
26752 |
| 13 | #Shantazh | Arcana Lord | ![]() UgrozaProject |
24391 |
| 14 | #KOMEPC | Mystic Muse | 22943 | |
| 15 | #NDRANGHETA. | Eva's Saint | 21539 | |
| 16 | OCHOBA | Maestro | ![]() UgrozaProject |
21355 |
| 17 | Sadistka | Storm Screamer | 20674 | |
| 18 | ~*O#II#A*~Pa3*~ | Sagittarius | ![]() UgrozaProject |
20324 |
| 19 | FlameHost | Mystic Muse | 20318 | |
| 20 | lllFrost | Fortune Seeker | 20255 |
| # | Name | Class | Clan | PK |
|---|---|---|---|---|
| 1 | mooq | Dominator | 1540 | |
| 2 | Young | Storm Screamer | K13 | 1519 |
| 3 | 269696394 | Soultaker | ![]() 269831500 |
1001 |
| 4 | ADRIK | Dominator | 969 | |
| 5 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
785 |
| 6 | IIoH4 | Sagittarius | afkPK |
539 |
| 7 | CrunkTime | Sagittarius | 538 | |
| 8 | podNACVAEM | Maestro | 442 | |
| 9 | HALK | Titan | 437 | |
| 10 | GreenYandex | Dominator | 423 | |
| 11 | P*R*E*D*A*T*O*R | Sagittarius | 370 | |
| 12 | W1W1W1W1W1W | Soultaker | ![]() W1W1W1W1W1W |
333 |
| 13 | saasasqw | Fortune Seeker | 309 | |
| 14 | CB9ITOU88 | Soultaker | 282 | |
| 15 | 3_a_R_a_3_a | Storm Screamer | 277 | |
| 16 | COCICOH | Fortune Seeker | 258 | |
| 17 | Jok3r | Phoenix Knight | 243 | |
| 18 | 270717978 | Sagittarius | 218 | |
| 19 | D1maS | Bounty Hunter | 216 | |
| 20 | xyi | Cardinal | 214 |
| ID | Name | Ally | Castle | Level | Rep | PvP |
|---|---|---|---|---|---|---|
| 1 | ![]() UgrozaProject |
WarriorsNation | Oren Castle | 8 | 292538 | 545510 |
| 2 | ![]() NARAGANG |
RHB | - | 8 | 102317 | 219116 |
| 3 | ![]() GruppuroBka |
123124 | - | 8 | 43719 | 32404 |
| 4 | ![]() TURBOsliv |
qwert | - | 8 | 26054 | 24342 |
| 5 | ![]() SuicideSquadd |
Afganistan | - | 8 | 23217 | 15962 |
| 6 | NeverGiveUp |
AzZaZeL | - | 8 | 6153 | 49197 |
| 7 | ![]() SpecialForces |
0P6iSPARTA | - | 8 | 1652 | 11030 |
| 8 | ![]() UgrozaProjectt |
VagonVostok | - | 8 | 589 | 2897 |
| 9 | ![]() NRGG |
RHB | - | 8 | 332 | 4440 |
| 10 | 77LEGION77 |
- | 8 | 33 | 820 | |
| 11 | ![]() UAForever |
ForeverUA | - | 8 | 29 | 3625 |
| 12 | MMA |
- | 8 | 23 | 2539 | |
| 13 | RalAlguL | NandoParbat | - | 8 | 9 | 15 |
| 14 | BBW |
- | 8 | 4 | 20 | |
| 15 | 111123 | - | 8 | 0 | 0 | |
| 16 | bigmess | - | 8 | 0 | 0 | |
| 17 | FreeHUGS |
- | 8 | 0 | 14919 | |
| 18 | sdsa1 | - | 8 | 0 | 0 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() UgrozaProject |
WarriorsNation | Oren Castle | 8 | 292538 | 545510 | |
| 2 | ![]() NARAGANG |
RHB | - | 8 | 102317 | 219116 | |
| 3 | NeverGiveUp |
AzZaZeL | - | 8 | 6153 | 49197 | |
| 4 | ![]() GruppuroBka |
123124 | - | 8 | 43719 | 32404 | |
| 5 | ![]() TURBOsliv |
qwert | - | 8 | 26054 | 24342 | |
| 6 | ![]() SuicideSquadd |
Afganistan | - | 8 | 23217 | 15962 | |
| 7 | FreeHUGS |
- | 8 | 0 | 14919 | ||
| 8 | ![]() SpecialForces |
0P6iSPARTA | - | 8 | 1652 | 11030 | |
| 9 | ![]() NRGG |
RHB | - | 8 | 332 | 4440 | |
| 10 | ![]() UAForever |
ForeverUA | - | 8 | 29 | 3625 | |
| 11 | ![]() UgrozaProjectt |
VagonVostok | - | 8 | 589 | 2897 | |
| 12 | MMA |
- | 8 | 23 | 2539 | ||
| 13 | 77LEGION77 |
- | 8 | 33 | 820 | ||
| 14 | BBW |
- | 8 | 4 | 20 | ||
| 15 | RalAlguL | NandoParbat | - | 8 | 9 | 15 | |
| 16 | 111123 | - | 8 | 0 | 0 | ||
| 17 | bigmess | - | 8 | 0 | 0 | ||
| 18 | sdsa1 | - | 8 | 0 | 0 |
| Name | Picture | Info | Date | Siege | |
|---|---|---|---|---|---|
| Innadril Castle |
|
Tax:
0%
|
30-12 00:00 |
Attackers:
-
|
|
| ID | Name | Class | Clan | Count |
|---|---|---|---|---|
| 1 | ^KAPATE~PACAN^ | Sword Muse | ![]() UgrozaProject |
151 |
| 2 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
114 |
| 3 | ~>*mr.S1NteZ*<~ | Hell Knight | ![]() UgrozaProject |
105 |
| 4 | BrendanHeat | Ghost Hunter | ![]() UgrozaProject |
93 |
| 5 | TheImmortal | Storm Screamer | ![]() UgrozaProject |
83 |
| 6 | #RANDOM | Eva's Templar | ![]() UgrozaProject |
65 |
| 7 | ~DAKIN~ | Doom Cryer | ![]() NARAGANG |
60 |
| 8 | Anonym | Archmage | ![]() UgrozaProject |
59 |
| 9 | ~Hisoka~ | Cardinal | 55 | |
| 10 | Asten | Cardinal | ![]() UgrozaProject |
53 |
| 11 | .:. | Spectral Master | ![]() UgrozaProject |
51 |
| 12 | <_X*u*M*u*K_> | Spectral Dancer | ![]() UgrozaProject |
50 |
| 13 | ~*O#II#A*~Pa3*~ | Sagittarius | ![]() UgrozaProject |
49 |
| 14 | Trayl | Duelist | ![]() UgrozaProject |
46 |
| 15 | BpeguHa | Shillien Saint | 43 | |
| 16 | #Dikson | Adventurer | ![]() UgrozaProject |
42 |
| 17 | SladkayaPisya | Hierophant | 39 | |
| 18 | micro | Fortune Seeker | ![]() NARAGANG |
39 |
| 19 | #6ix9ine | Archmage | 38 | |
| 20 | ~:)>*0zzy*<(:~ | Shillien Saint | ![]() UgrozaProject |
38 |
| 21 | #R0NNIE<3 | Shillien Templar | 38 | |
| 22 | ~zRv~ | Adventurer | 37 | |
| 23 | Jok3r | Phoenix Knight | 33 | |
| 24 | #Shantazh | Arcana Lord | ![]() UgrozaProject |
33 |
| 25 | Universe | Duelist | 32 | |
| 26 | Mystic Muse | ![]() NARAGANG |
32 | |
| 27 | Immortal | Eva's Saint | 30 | |
| 28 | iWeldon | Dominator | 29 | |
| 29 | #Suck.My.Dick! | Doom Cryer | SuckMyDick | 28 |
| 30 | #NDRANGHETA. | Eva's Saint | 28 | |
| 31 | xylutBI | Elemental Master | ![]() NARAGANG |
28 |
| 32 | #:Dark_Santa:# | Ghost Sentinel | ![]() UgrozaProject |
27 |
| 33 | Progress | Eva's Saint | ![]() UgrozaProject |
26 |
| 34 | #KingOfAnaL. | Eva's Templar | 25 | |
| 35 | #RAZJOB | Mystic Muse | 25 | |
| 36 | taksobi | Elemental Master | 24 | |
| 37 | Rob | Eva's Templar | ![]() NARAGANG |
24 |
| 38 | _Karma | Maestro | 23 | |
| 39 | pizdatiy | Hell Knight | 23 | |
| 40 | AnaLPaladin | Phoenix Knight | ![]() UgrozaProject |
23 |
| 41 | Lazolvan | Dreadnought | ![]() UgrozaProjectt |
22 |
| 42 | FlameHost | Mystic Muse | 22 | |
| 43 | #Krypton1t | Mystic Muse | ![]() UgrozaProject |
22 |
| 44 | 3Reih | Titan | armada1 | 20 |
| 45 | MiyuEdelfelt | Fortune Seeker | Alliance |
20 |
| 46 | AzAOld | Titan | NeverGiveUp |
20 |
| 47 | Apollon | Shillien Templar | 20 | |
| 48 | GooDL1Ke | Eva's Templar | 20 | |
| 49 | *(No)(Player)*_* | Soultaker | ![]() NARAGANG |
20 |
| 50 | Medvejatnik* | Duelist | 19 | |
| 51 | fauna | Ghost Sentinel | 19 | |
| 52 | Devo4ka_Kraxa) | Elemental Master | ![]() UgrozaProject |
19 |
| 53 | JohnnyD | Hierophant | 19 | |
| 54 | Only*Victory | Hell Knight | 18 | |
| 55 | ~#@SX*SS@#~! | Spectral Master | 18 | |
| 56 | FoxyDancer | Spectral Dancer | 18 | |
| 57 | OCHOBA | Maestro | ![]() UgrozaProject |
18 |
| 58 | KIMURA. | Shillien Templar | 18 | |
| 59 | #Spiky.Fury#* | Grand Khavatari | 17 | |
| 60 | E_E~TOP~QQ | Duelist | ![]() UgrozaProject |
17 |
| 61 | Dubai | Fortune Seeker | ![]() UgrozaProjectt |
17 |
| 62 | ~*D.eD.Xac@H.*~ | Adventurer | ![]() GruppuroBka |
17 |
| 63 | Experement626 | Titan | 16 | |
| 64 | Hitter | Adventurer | 16 | |
| 65 | :.R.A.M.A.: | Soultaker | ![]() UgrozaProject |
16 |
| 66 | San4ezz | Dominator | 16 | |
| 67 | #Metsuki~sutemi | Moonlight Sentinel | ![]() UgrozaProject |
16 |
| 68 | *~!POWERFULL!~* | Eva's Templar | 15 | |
| 69 | *ATTACKWAISHN* | Spectral Dancer | 15 | |
| 70 | __________ | Fortune Seeker | 15 | |
| 71 | xra | Ghost Sentinel | 15 | |
| 72 | Huy | Grand Khavatari | 15 | |
| 73 | Blaze | Archmage | 15 | |
| 74 | #Honey* | Shillien Templar | 14 | |
| 75 | SNOW | Mystic Muse | 14 | |
| 76 | Sm0ke | Dreadnought | ![]() NARAGANG |
14 |
| 77 | old.exe | Archmage | 14 | |
| 78 | #/Masquarade. | Dreadnought | 14 | |
| 79 | :OBEY | Dominator | ![]() NARAGANG |
14 |
| 80 | #Sanych | Moonlight Sentinel | ![]() NARAGANG |
14 |
| 81 | Koba1 | Titan | ![]() TURBOsliv |
14 |
| 82 | KeltGannick | Doom Cryer | 13 | |
| 83 | KRIS~TAKER~ | Wind Rider | 13 | |
| 84 | +::SeNpAi::+ | Grand Khavatari | ![]() UgrozaProject |
13 |
| 85 | OnOff | Maestro | 13 | |
| 86 | PakoJIoBka | Moonlight Sentinel | 13 | |
| 87 | Hz4o | Adventurer | ![]() SuicideSquadd |
13 |
| 88 | PaLAnaL | Phoenix Knight | 12 | |
| 89 | Navi | Shillien Templar | 12 | |
| 90 | RedRoom | Wind Rider | ![]() UgrozaProject |
12 |
| 91 | OwerAnaL | Dominator | 11 | |
| 92 | !~Cynep+Man~! | Doom Cryer | 11 | |
| 93 | AChee | Soultaker | ![]() NARAGANG |
11 |
| 94 | Winston | Grand Khavatari | 11 | |
| 95 | ~^Z_z_M_e_y*^~ | Shillien Saint | 11 | |
| 96 | ~Arven~ | Cardinal | ![]() NARAGANG |
11 |
| 97 | ^_^*X*u*M*u*K^_^ | Arcana Lord | 11 | |
| 98 | Zodiak | Hell Knight | ![]() NARAGANG |
11 |
| 99 | ~*:.V.(I).P.:*~ | Storm Screamer | ![]() UgrozaProject |
10 |
| 100 | M@RVEL | Soultaker | 10 |
| Class | Name | Clan |
|---|---|---|
| Duelist | JoRuK | ![]() TURBOsliv |
| Sagittarius | KonanKhalk | ![]() TURBOsliv |
| Adventurer | He0pu | ![]() TURBOsliv |
| Adventurer | 400kg | ![]() NARAGANG |
| Soultaker | *(No)(Player)*_* | ![]() NARAGANG |
| Arcana Lord | #Shantazh | ![]() UgrozaProject |
| Cardinal | Asten | ![]() UgrozaProject |
| Hierophant | JohnnyD | |
| Eva's Templar | Rob | ![]() NARAGANG |
| Eva's Templar | #RANDOM | ![]() UgrozaProject |
| Sword Muse | ^KAPATE~PACAN^ | ![]() UgrozaProject |
| Sword Muse | #Dnepr | ![]() SuicideSquadd |
| Mystic Muse | ~ |
![]() NARAGANG |
| Shillien Templar | Hawani | ![]() NARAGANG |
| Ghost Sentinel | ChicGirl | NeverGiveUp |
| Storm Screamer | ANDOR^ | |
| Titan | < |
NeverGiveUp |
| Dominator | *XuLiG@No_4kA^^ | ![]() UgrozaProject |
| Doom Cryer | ~DAKIN~ | ![]() NARAGANG |
| Maestro | OCHOBA | ![]() UgrozaProject |
| # | Name | Level | Status |
|---|---|---|---|
| 1 | Doom Blade Tanatos | 80 | 02-18 11:57 |
| 2 | Last Lesser Giant Glaki | 80 | 02-18 13:13 |
| 3 | Roaring Lord Kastor | 80 | 02-18 13:19 |
| 4 | Lilith's Witch Marilion | 80 | 02-18 14:08 |
| 5 | Taik High Prefect Arak | 80 | 02-18 15:29 |
| 6 | Ketra's Commander Tayr | 80 | 02-18 16:21 |
| 7 | Kernon's Faithful Servant Kelone | 80 | 02-18 17:16 |
| 8 | Tiger Hornet | 80 | 02-18 18:26 |
| 9 | Harit Hero Tamash | 80 | 02-18 18:39 |
| 10 | Partisan Leader Talakin | 80 | 02-18 19:30 |
| 11 | Death Lord Shax | 80 | 02-18 19:58 |
| 12 | Pagan Watcher Cerberon | 80 | 02-18 20:08 |
| 13 | Ember | 80 | 02-18 20:32 |
| 14 | Ketra's Chief Brakki | 80 | 02-18 21:28 |
| 15 | Hestia, Guardian Deity of the Hot Springs | 80 | 02-18 21:32 |
| 16 | Anakim's Nemesis Zakaron | 80 | 02-18 22:42 |
| 17 | Varka's Hero Shadith | 80 | 02-18 22:46 |
| 18 | Bloody Empress Decarbia | 80 | 02-18 23:46 |
| 19 | Red Eye Captain Trakia | 80 | 02-19 00:21 |
| 20 | Iron Giant Totem | 80 | 02-19 01:16 |
| 21 | Sukar Wererat Chief | 80 | 02-19 02:21 |
| 22 | Soul Scavenger | 80 | 02-19 02:26 |
| 23 | Ketra's Hero Hekaton | 80 | 02-19 02:37 |
| 24 | Death Lord Ipos | 80 | 02-19 03:00 |
| 25 | Varka's Chief Horus | 80 | 02-19 03:56 |
| 26 | Demon's Agent Falston | 80 | 02-19 04:10 |
| 27 | Varka's Commander Mos | 80 | 02-19 04:17 |
| 28 | Patriarch Kuroboros | 80 | 02-19 05:56 |
| 29 | Skyla | 80 | 02-19 07:01 |
| 30 | Eilhalder von Hellmann | 80 | 02-19 07:20 |
| 31 | Giant Wasteland Basilisk | 80 | 02-19 08:05 |
| 32 | Malex Herald of Dagoniel | 80 | 02-19 08:10 |
| 33 | Archon Suscepter | 80 | 02-19 08:14 |
| 34 | Gargoyle Lord Sirocco | 80 | 02-19 09:13 |
| 35 | Zombie Lord Farakelsus | 80 | 02-19 09:42 |
| 36 | Tracker Leader Sharuk | 80 | 02-19 10:42 |
| 37 | Kuroboros' Priest | 80 | 02-19 11:20 |
| 38 | Kaysha Herald of Icarus | 80 | 02-19 13:47 |
| 39 | Nurka's Messenger | 80 | 02-19 14:15 |
| 40 | Evil Spirit Cyrion | 80 | 02-19 14:26 |
| 41 | Madness Beast | 80 | 02-19 15:35 |
| 42 | Thief Kelbar | 80 | 02-19 15:57 |
| 43 | Corsair Captain Kylon | 80 | 02-19 16:04 |
| 44 | Betrayer of Urutu Freki | 80 | 02-19 16:27 |
| 45 | Eye of Beleth | 80 | 02-19 17:00 |
| 46 | Discarded Guardian | 80 | 02-19 17:13 |
| 47 | Evil Spirit Tempest | 80 | 02-19 19:01 |
| 48 | Fairy Queen Timiniel | 80 | 02-19 19:46 |
| 49 | Captain of Queen's Royal Guards | 80 | 02-19 20:05 |
| 50 | Lord Ishka | 80 | 02-19 20:09 |
| 51 | Premo Prime | 80 | 02-19 20:10 |
| 52 | Revenant of Sir Calibus | 80 | 02-19 20:21 |
| 53 | Necrosentinel Royal Guard | 80 | 02-19 20:33 |
| 54 | Timak Orc Gosmos | 80 | 02-19 21:57 |
| 55 | Meanas Anor | 80 | 02-19 22:59 |
| 56 | Orfen's Handmaiden | 80 | 02-19 23:00 |
| 57 | Flamestone Golem | 80 | 02-19 23:59 |
| 58 | Mammon Collector Talos | 80 | 02-20 02:39 |
| 59 | Magus Kenishee | 80 | 02-20 04:06 |
| 60 | Cherub Galaxia | 80 | 02-20 04:37 |
| 61 | Fafurion's Henchman Istary | 80 | 02-20 05:04 |
| 62 | Dread Avenger Kraven | 80 | 02-20 05:10 |
| 63 | Fafurion's Envoy Pingolpin | 80 | 02-20 05:48 |
| 64 | Road Scavenger Leader | 80 | 02-20 06:03 |
| 65 | Ghost Knight Kabed | 80 | 02-20 06:11 |
| 66 | Bandit Leader Barda | 80 | 02-20 06:37 |
| 67 | Enmity Ghost Ramdal | 80 | 02-20 06:54 |
| 68 | Water Spirit Lian | 80 | 02-20 06:55 |
| 69 | Grave Robber Kim | 80 | 02-20 08:25 |
| 70 | Nakondas | 80 | 02-20 08:31 |
| 71 | Zaken's Chief Mate Tillion | 80 | 02-20 09:18 |
| 72 | Flamestone Giant | 80 | 02-20 09:48 |
| 73 | Harit Guardian Garangky | 80 | 02-20 10:43 |
| 74 | Queen Shyeed | 80 | 02-20 10:50 |
| 75 | Immortal Savior Mardil | 80 | 02-20 12:19 |
| 76 | Eva's Spirit Niniel | 80 | 02-20 12:35 |
| 77 | Mirror of Oblivion | 80 | 02-20 13:03 |
| 78 | Last Titan Utenus | 80 | 02-20 13:43 |
| 79 | Gorgolos | 80 | 02-20 13:52 |
| 80 | Gwindorr | 80 | 02-20 14:52 |
| 81 | Lord of Splendor Anays | 80 | 02-20 15:42 |
| 82 | Grave Robber Leader Akata | 80 | 02-20 16:30 |
| 83 | Deadman Ereve | 80 | 02-20 16:46 |
| 84 | Rayito the Looter | 80 | 02-20 16:53 |
| 85 | Pan Dryad | 80 | 02-20 20:53 |
| 86 | Shilen's Priest Hisilrome | 80 | 02-20 21:36 |
| 87 | Uruka | 80 | 02-20 22:10 |
| 88 | Dark Shaman Varangka | 80 | 02-20 22:12 |
| 89 | Shilen's Messenger Cabrio | 80 | 02-20 22:39 |
| 90 | Plague Golem | 80 | 02-20 23:12 |
| 91 | Nellis Vengeful Spirit | 80 | 02-21 00:09 |
| 92 | Eva's Guardian Millenu | 80 | 02-21 02:52 |
| 93 | Furious Thieles | 80 | 02-21 03:25 |
| 94 | Flame of Splendor Barakiel | 80 | 02-21 04:08 |
| 95 | Turek Mercenary Captain | 80 | 02-21 04:14 |
| 96 | Retreat Spider Cletu | 80 | 02-21 04:24 |
| 97 | Stakato Queen Zyrnna | 80 | 02-21 05:01 |
| 98 | The 3rd Underwater Guardian | 80 | 02-21 05:05 |
| 99 | Breka Warlock Pastu | 80 | 02-21 05:19 |
| 100 | Gordon | 80 | 02-21 07:38 |
| 101 | Bloody Priest Rudelto | 80 | 02-21 08:02 |
| 102 | Greyclaw Kutus | 80 | 02-21 08:21 |
| 103 | Atraiban | 80 | 02-21 08:32 |
| 104 | Remmel | 80 | 02-21 08:33 |
| 105 | Tirak | 80 | 02-21 09:04 |
| 106 | Ghost of Peasant Leader | 80 | 02-21 09:31 |
| 107 | Katu Van Leader Atui | 80 | 02-21 10:21 |
| 108 | Chertuba of Great Soul | 80 | 02-21 11:19 |
| 109 | Captain of Red Flag Shaka | 80 | 02-21 11:35 |
| 110 | Barion | 80 | 02-21 12:58 |
| 111 | Biconne of Blue Sky | 80 | 02-21 13:38 |
| 112 | Karte | 80 | 02-21 13:51 |
| 113 | Kernon | 80 | 02-21 14:13 |
| 114 | Rahha | 80 | 02-21 14:59 |
| 115 | Princess Molrang | 80 | 02-21 16:55 |
| 116 | Verfa | 80 | 02-21 18:02 |
| 117 | Cat's Eye Bandit | 80 | 02-21 18:22 |
| 118 | Shacram | 80 | 02-21 18:25 |
| 119 | Leader of Cat Gang | 80 | 02-21 19:19 |
| 120 | Unrequited Kael | 80 | 02-21 20:10 |
| 121 | Soulless Wild Boar | 80 | 02-21 20:12 |
| 122 | Wizard of Storm Teruk | 80 | 02-21 21:10 |
| 123 | Sejarr's Servitor | 80 | 02-22 00:36 |
| 124 | Timak Orc Chief Ranger | 80 | 02-22 01:48 |
| 125 | Messenger of Fairy Queen Berun | 80 | 02-22 02:06 |
| 126 | Korim | 80 | 02-22 02:53 |
| 127 | Enchanted Forest Watcher Ruell | 80 | 02-22 03:30 |
| 128 | Rotten Tree Repiro | 80 | 02-22 03:44 |
| 129 | Icarus Sample 1 | 80 | 02-22 03:58 |
| 130 | Sorcerer Isirr | 80 | 02-22 04:01 |
| 131 | Ghost of the Well Lidia | 80 | 02-22 04:17 |
| 132 | Elf Renoa | 80 | 02-22 04:18 |
| 133 | Agent of Beres, Meana | 80 | 02-22 05:33 |
| 134 | Antharas Priest Cloe | 80 | 02-22 06:10 |
| 135 | Crazy Mechanic Golem | 80 | 02-22 06:34 |
| 136 | Carnage Lord Gato | 80 | 02-22 08:17 |
| 137 | Roaring Skylancer | 80 | 02-22 09:23 |
| 138 | Refugee Hopeful Leo | 80 | 02-22 09:24 |
| 139 | Guilotine, Warden of the Execution Grounds | 80 | 02-22 09:34 |
| 140 | Flame Lord Shadar | 80 | 02-22 09:39 |
| 141 | Shaman King Selu | 80 | 02-22 10:28 |
| 142 | Vuku Grand Seer Gharmash | 80 | 02-22 13:26 |
| 143 | Black Lily | 80 | 02-22 15:03 |
| 144 | Lizardmen Leader Hellion | 80 | 02-22 15:09 |
| 145 | Guardian of the Statue of Giant Karum | 80 | 02-22 15:17 |
| 146 | Zombie Lord Crowl | 80 | 02-22 15:18 |
| 147 | Fierce Tiger King Angel | 80 | 02-22 15:50 |
| 148 | Leto Chief Talkin | 80 | 02-22 18:05 |
| 149 | Fire of Wrath Shuriel | 80 | 02-22 18:23 |
| 150 | Tasaba Patriarch Hellena | 80 | 02-22 18:25 |
| 151 | Earth Protector Panathen | 80 | 02-22 19:22 |
| 152 | Unicorn Paniel | 80 | 02-22 19:43 |
| 153 | Giant Marpanak | 80 | 02-22 20:06 |
| 154 | Beleth's Seer Sephia | 80 | 02-22 20:28 |
| 155 | Tiger King Karuta | 80 | 02-22 21:20 |
| 156 | Hekaton Prime | 80 | 02-22 21:46 |
| 157 | Serpent Demon Bifrons | 80 | 02-22 22:28 |
| 158 | Apepi | 80 | 02-22 22:54 |
| 159 | Krokian Padisha Sobekk | 80 | 02-22 23:51 |
| 160 | Ikuntai | 80 | 02-23 00:03 |
| 161 | King Tarlk | 80 | 02-23 00:18 |
| 162 | Ragraman | 80 | 02-23 00:20 |
| 163 | Soul Collector Acheron | 80 | 02-23 00:51 |
| 164 | Longhorn Golkonda | 80 | 02-23 01:30 |
| 165 | Ocean Flame Ashakiel | 80 | 02-23 03:34 |
| 166 | Langk Matriarch Rashkos | 80 | 02-23 03:48 |
| 167 | Cronos's Servitor Mumu | 80 | 02-23 04:24 |
| 168 | Water Couatle Ateka | 80 | 02-23 05:33 |
| 169 | Spirit of Andras, the Betrayer | 80 | 02-23 07:39 |
| 170 | Fafurion's Page Sika | 80 | 02-23 07:45 |
| 171 | Death Lord Hallate | 80 | 02-23 07:58 |
| 172 | Ancient Weird Drake | 80 | 02-23 08:30 |
| 173 | Demon Kurikups | 80 | 02-23 08:30 |
| 174 | Timak Seer Ragoth | 80 | 02-23 08:30 |
| 175 | Storm Winged Naga | 80 | 02-23 09:24 |
| 176 | Water Dragon Seer Sheshark | 80 | 02-23 10:24 |
| 177 | Cursed Clara | 80 | 02-23 10:39 |
| 178 | Fafurion's Herald Lokness | 80 | 02-23 11:55 |
| 179 | Abyss Brukunt | 80 | 02-23 12:21 |
| 180 | Sebek | 80 | 02-23 12:28 |
| 181 | Last Lesser Giant Olkuth | 80 | 02-23 12:32 |
| 182 | Gargoyle Lord Tiphon | 80 | 02-23 12:42 |
| 183 | Beast Lord Behemoth | 80 | 02-23 12:47 |
| 184 | Vanor Chief Kandra | 80 | 02-23 13:03 |
| 185 | Palatanos of Horrific Power | 80 | 02-23 13:29 |
| 186 | Palibati Queen Themis | 80 | 02-23 13:53 |
| 187 | Zaken's Butcher Krantz | 80 | 02-23 16:38 |

UgrozaProject
NARAGANG
NeverGiveUp
269831500
afkPK
W1W1W1W1W1W
GruppuroBka
TURBOsliv
SuicideSquadd
SpecialForces
UgrozaProjectt
NRGG
77LEGION77
UAForever
MMA
BBW
FreeHUGS
Alliance