Статистика: [MAIN] x1200

# Name Class Clan PvP
1 TALIBAN Titan 80186
2 Ne4upaRA Storm Screamer 65152
3 ~zRv~ Adventurer NARAGANG 49849
4 ~~~^Venom^~~~ Wind Rider UgrozaProject 45248
5 #RANDOM Eva's Templar UgrozaProject 44150
6 ^KAPATE~PACAN^ Sword Muse UgrozaProject 42558
7 TheImmortal Storm Screamer UgrozaProject 40385
8 Asten Cardinal UgrozaProject 37413
9 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 30082
10 #Thefabulousboy Adventurer UgrozaProject 27645
11 ZIRA Moonlight Sentinel GruppuroBka 27586
12 AzAOld Titan NeverGiveUp 26818
13 #Shantazh Arcana Lord UgrozaProject 26777
14 #KOMEPC Mystic Muse 22943
15 OCHOBA Maestro UgrozaProject 22199
16 #NDRANGHETA. Eva's Saint 21539
17 ~*O#II#A*~Pa3*~ Sagittarius UgrozaProject 21077
18 Sadistka Storm Screamer 20674
19 Anonym Archmage 20451
20 FlameHost Mystic Muse 20318
# Name Class Clan PK
1 mooq Dominator 1540
2 Young Storm Screamer K13 1519
3 269696394 Soultaker 269831500 1001
4 ADRIK Dominator 969
5 ~~~^Venom^~~~ Wind Rider UgrozaProject 791
6 IIoH4 Sagittarius afkPK 539
7 CrunkTime Sagittarius 538
8 podNACVAEM Maestro 442
9 HALK Titan 437
10 GreenYandex Dominator 423
11 P*R*E*D*A*T*O*R Sagittarius 370
12 #Krypton1t Mystic Muse UgrozaProject 368
13 #CesareBorgia* Phoenix Knight GruppuroBka 336
14 W1W1W1W1W1W Soultaker W1W1W1W1W1W 333
15 saasasqw Fortune Seeker 310
16 CB9ITOU88 Soultaker 282
17 3_a_R_a_3_a Storm Screamer 277
18 COCICOH Fortune Seeker 258
19 Deputat Storm Screamer TURBOsliv 219
20 270717978 Sagittarius 218
ID Name Ally Castle Level Rep PvP
1 UgrozaProject WarriorsNation Oren Castle 8 487177 545298
2 NARAGANG RHB - 8 171110 205221
3 GruppuroBka 123124 - 8 124294 123521
4 TURBOsliv qwert - 8 63168 22574
5 SpecialForces 0P6iSPARTA - 8 26960 21621
6 NeverGiveUp AzZaZeL - 8 11110 49709
7 UgrozaProjectt VagonVostok - 8 789 2892
8 Martyrs Alliance - 8 675 80
9 NRGG RHB - 8 332 4440
10 77LEGION77 - 8 40 822
11 FreeHUGS - 8 35 15005
12 MMA - 8 30 2548
13 UAForever ForeverUA - 8 29 3625
14 RalAlguL NandoParbat - 8 9 15
15 BBW - 8 4 20
16 AdrenalineBand 2026 - 8 1 160
17 111123 - 8 0 0
18 XomkaPLUS16 Krasna9 - 8 0 778
19 bigmess - 8 0 0
20 sdsa1 - 8 0 0
ID Name Ally Castle Clan hall Level Rep PvP
1 UgrozaProject WarriorsNation Oren Castle 8 487177 545298
2 NARAGANG RHB - 8 171110 205221
3 GruppuroBka 123124 - 8 124294 123521
4 NeverGiveUp AzZaZeL - 8 11110 49709
5 TURBOsliv qwert - 8 63168 22574
6 SpecialForces 0P6iSPARTA - 8 26960 21621
7 FreeHUGS - 8 35 15005
8 NRGG RHB - 8 332 4440
9 UAForever ForeverUA - 8 29 3625
10 UgrozaProjectt VagonVostok - 8 789 2892
11 MMA - 8 30 2548
12 77LEGION77 - 8 40 822
13 XomkaPLUS16 Krasna9 - 8 0 778
14 AdrenalineBand 2026 - 8 1 160
15 Martyrs Alliance - 8 675 80
16 BBW - 8 4 20
17 RalAlguL NandoParbat - 8 9 15
18 111123 - 8 0 0
19 bigmess - 8 0 0
20 sdsa1 - 8 0 0
Name Picture Info Date Siege
Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

30-12 00:00
ID Name Class Clan Count
1 ^KAPATE~PACAN^ Sword Muse UgrozaProject 161
2 ~~~^Venom^~~~ Wind Rider UgrozaProject 117
3 ~>*mr.S1NteZ*<~ Hell Knight UgrozaProject 105
4 BrendanHeat Ghost Hunter UgrozaProject 94
5 TheImmortal Storm Screamer UgrozaProject 83
6 ~DAKIN~ Doom Cryer NARAGANG 70
7 #RANDOM Eva's Templar UgrozaProject 67
8 Anonym Archmage 66
9 Asten Cardinal UgrozaProject 57
10 ~Hisoka~ Cardinal 55
11 ~*O#II#A*~Pa3*~ Sagittarius UgrozaProject 53
12 <_X*u*M*u*K_> Spectral Dancer UgrozaProject 51
13 .:. Spectral Master UgrozaProject 51
14 #Thefabulousboy Adventurer UgrozaProject 48
15 Trayl Duelist UgrozaProject 46
16 #Shantazh Arcana Lord UgrozaProject 43
17 BpeguHa Shillien Saint 43
18 ~:)>*0zzy*<(:~ Shillien Saint UgrozaProject 40
19 Kaelthas Hierophant 40
20 #CesareBorgia* Phoenix Knight GruppuroBka 39
21 micro Fortune Seeker NARAGANG 39
22 #6ix9ine Archmage 38
23 #R0NNIE<3 Shillien Templar 38
24 ~zRv~ Adventurer NARAGANG 37
25 Universe Duelist 32
26 Mystic Muse NARAGANG 32
27 #Krypton1t Mystic Muse UgrozaProject 32
28 Rob Eva's Templar NARAGANG 32
29 Immortal Eva's Saint 30
30 iWeldon Dominator 29
31 #Suck.My.Dick! Doom Cryer SuckMyDick 28
32 #NDRANGHETA. Eva's Saint 28
33 xylutBI Elemental Master GruppuroBka 28
34 JohnnyD Hierophant 28
35 OCHOBA Maestro UgrozaProject 27
36 #:Dark_Santa:# Ghost Sentinel UgrozaProject 27
37 *(No)(Player)*_* Soultaker NARAGANG 27
38 Progress Eva's Saint UgrozaProject 26
39 #KingOfAnaL. Eva's Templar 25
40 #RAZJOB Mystic Muse 25
41 taksobi Elemental Master 24
42 AnaLPaladin Phoenix Knight UgrozaProject 24
43 #Metsuki~sutemi Moonlight Sentinel UgrozaProject 24
44 _Karma Maestro 23
45 pizdatiy Hell Knight 23
46 Lazolvan Dreadnought UgrozaProjectt 22
47 FlameHost Mystic Muse 22
48 #Awesome. Elemental Master UgrozaProject 21
49 3Reih Titan armada1 20
50 MiyuEdelfelt Fortune Seeker Alliance 20
51 E_E~TOP~QQ Duelist UgrozaProject 20
52 AzAOld Titan NeverGiveUp 20
53 Apollon Shillien Templar 20
54 GooDL1Ke Eva's Templar 20
55 KIMURA. Shillien Templar 20
56 Medvejatnik* Duelist 19
57 fauna Ghost Sentinel 19
58 Only*Victory Hell Knight 18
59 ~#@SX*SS@#~! Spectral Master 18
60 FoxyDancer Spectral Dancer 18
61 #Spiky.Fury#* Grand Khavatari 17
62 Dubai Fortune Seeker UgrozaProjectt 17
63 ~*D.eD.Xac@H.*~ Adventurer GruppuroBka 17
64 Experement626 Titan 16
65 :.R.A.M.A.: Soultaker UgrozaProject 16
66 San4ezz Dominator 16
67 *~!POWERFULL!~* Eva's Templar 15
68 *ATTACKWAISHN* Spectral Dancer 15
69 __________ Fortune Seeker 15
70 Huy Grand Khavatari 15
71 Sm0ke Dreadnought NARAGANG 15
72 Blaze Archmage 15
73 #Honey* Shillien Templar 14
74 SNOW Mystic Muse 14
75 old.exe Archmage 14
76 #/Masquarade. Dreadnought 14
77 :OBEY Dominator NARAGANG 14
78 ZIRA Moonlight Sentinel GruppuroBka 14
79 Koba1 Titan 14
80 KeltGannick Doom Cryer 13
81 KRIS~TAKER~ Wind Rider 13
82 +::SeNpAi::+ Grand Khavatari UgrozaProject 13
83 OnOff Maestro 13
84 PakoJIoBka Moonlight Sentinel 13
85 Hz4o Adventurer 13
86 PaLAnaL Phoenix Knight 12
87 Navi Shillien Templar 12
88 RedRoom Wind Rider UgrozaProject 12
89 OwerAnaL Dominator 11
90 !~Cynep+Man~! Doom Cryer 11
91 AChee Soultaker NARAGANG 11
92 Winston Grand Khavatari 11
93 ~^Z_z_M_e_y*^~ Shillien Saint 11
94 ~Arven~ Cardinal NARAGANG 11
95 ^_^*X*u*M*u*K^_^ Arcana Lord 11
96 Zodiak Hell Knight NARAGANG 11
97 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 10
98 M@RVEL Soultaker 10
99 bis3 Cardinal 10
100 Sagittarius 10
Class Name Clan
Sagittarius KonanKhalk UgrozaProject
Arcana Lord #Shantazh UgrozaProject
Hierophant JohnnyD
Eva's Templar Rob NARAGANG
Moonlight Sentinel #Metsuki~sutemi UgrozaProject
Shillien Templar Roxana UgrozaProject
Titan <> NeverGiveUp
Grand Khavatari Kiddo UgrozaProject
Doom Cryer ~DAKIN~ NARAGANG
Maestro OCHOBA UgrozaProject
# Name Level Status
1 Revenant of Sir Calibus 80 04-28 13:06
2 Meanas Anor 80 04-28 13:18
3 Necrosentinel Royal Guard 80 04-28 13:21
4 Archon Suscepter 80 04-28 13:21
5 Orfen's Handmaiden 80 04-28 13:32
6 Lord Ishka 80 04-28 13:39
7 Kuroboros' Priest 80 04-28 14:02
8 Fafurion's Henchman Istary 80 04-28 14:40
9 Fairy Queen Timiniel 80 04-28 14:50
10 Madness Beast 80 04-28 15:26
11 Evil Spirit Tempest 80 04-28 16:26
12 Evil Spirit Cyrion 80 04-28 17:14
13 Corsair Captain Kylon 80 04-28 17:47
14 Dread Avenger Kraven 80 04-28 18:09
15 Betrayer of Urutu Freki 80 04-28 18:19
16 Eye of Beleth 80 04-28 18:20
17 Thief Kelbar 80 04-28 18:49
18 Kaysha Herald of Icarus 80 04-28 19:11
19 Magus Kenishee 80 04-28 19:55
20 Grave Robber Kim 80 04-28 20:08
21 Timak Orc Gosmos 80 04-28 21:15
22 Fafurion's Envoy Pingolpin 80 04-28 21:56
23 Premo Prime 80 04-28 22:56
24 Last Titan Utenus 80 04-28 23:28
25 Road Scavenger Leader 80 04-28 23:55
26 Mammon Collector Talos 80 04-29 00:53
27 Flamestone Golem 80 04-29 02:31
28 Water Spirit Lian 80 04-29 02:48
29 Zaken's Chief Mate Tillion 80 04-29 04:51
30 Flamestone Giant 80 04-29 04:57
31 Bandit Leader Barda 80 04-29 09:47
32 Harit Guardian Garangky 80 04-29 09:56
33 Immortal Savior Mardil 80 04-29 10:16
34 Lord of Splendor Anays 80 04-29 11:00
35 Enmity Ghost Ramdal 80 04-29 11:35
36 Cherub Galaxia 80 04-29 12:05
37 Eva's Spirit Niniel 80 04-29 12:27
38 Queen Shyeed 80 04-29 12:40
39 Ghost Knight Kabed 80 04-29 13:28
40 Mirror of Oblivion 80 04-29 13:39
41 Gorgolos 80 04-29 14:10
42 Shilen's Messenger Cabrio 80 04-29 14:28
43 Nakondas 80 04-29 15:30
44 Deadman Ereve 80 04-29 15:43
45 Shilen's Priest Hisilrome 80 04-29 15:54
46 Nellis Vengeful Spirit 80 04-29 16:57
47 Gwindorr 80 04-29 19:08
48 Dark Shaman Varangka 80 04-29 19:28
49 Atraiban 80 04-29 20:02
50 Eva's Guardian Millenu 80 04-29 20:22
51 Rayito the Looter 80 04-29 20:34
52 Bloody Priest Rudelto 80 04-29 21:33
53 Furious Thieles 80 04-29 23:26
54 Greyclaw Kutus 80 04-29 23:43
55 Retreat Spider Cletu 80 04-30 00:12
56 The 3rd Underwater Guardian 80 04-30 00:16
57 Captain of Red Flag Shaka 80 04-30 01:15
58 Pan Dryad 80 04-30 01:19
59 Chertuba of Great Soul 80 04-30 01:56
60 Grave Robber Leader Akata 80 04-30 02:11
61 Turek Mercenary Captain 80 04-30 02:36
62 Katu Van Leader Atui 80 04-30 03:10
63 Stakato Queen Zyrnna 80 04-30 03:19
64 Breka Warlock Pastu 80 04-30 05:03
65 Gordon 80 04-30 05:33
66 Ghost of Peasant Leader 80 04-30 05:47
67 Karte 80 04-30 05:47
68 Tirak 80 04-30 06:04
69 Flame of Splendor Barakiel 80 04-30 06:32
70 Plague Golem 80 04-30 07:35
71 Barion 80 04-30 08:08
72 Rahha 80 04-30 08:58
73 Verfa 80 04-30 10:30
74 Kernon 80 04-30 11:35
75 Princess Molrang 80 04-30 12:54
76 Unrequited Kael 80 04-30 13:05
77 Icarus Sample 1 80 04-30 13:39
78 Cat's Eye Bandit 80 04-30 14:24
79 Remmel 80 04-30 15:06
80 Soulless Wild Boar 80 04-30 16:08
81 Ghost of the Well Lidia 80 04-30 18:02
82 Leader of Cat Gang 80 04-30 18:20
83 Timak Orc Chief Ranger 80 04-30 18:28
84 Shacram 80 04-30 18:43
85 Elf Renoa 80 04-30 20:22
86 Guilotine, Warden of the Execution Grounds 80 04-30 21:13
87 Biconne of Blue Sky 80 04-30 21:29
88 Messenger of Fairy Queen Berun 80 04-30 22:26
89 Wizard of Storm Teruk 80 04-30 23:09
90 Antharas Priest Cloe 80 04-30 23:33
91 Sorcerer Isirr 80 05-01 00:34
92 Agent of Beres, Meana 80 05-01 00:44
93 Zombie Lord Crowl 80 05-01 01:25
94 Carnage Lord Gato 80 05-01 02:04
95 Rotten Tree Repiro 80 05-01 02:33
96 Refugee Hopeful Leo 80 05-01 04:14
97 Vuku Grand Seer Gharmash 80 05-01 05:46
98 Enchanted Forest Watcher Ruell 80 05-01 05:52
99 Shaman King Selu 80 05-01 06:50
100 Crazy Mechanic Golem 80 05-01 07:33
101 Flame Lord Shadar 80 05-01 08:22
102 Guardian of the Statue of Giant Karum 80 05-01 08:44
103 Sejarr's Servitor 80 05-01 08:53
104 Earth Protector Panathen 80 05-01 09:11
105 Giant Marpanak 80 05-01 10:34
106 Roaring Skylancer 80 05-01 12:10
107 Korim 80 05-01 12:51
108 Beleth's Seer Sephia 80 05-01 12:56
109 Tiger King Karuta 80 05-01 13:06
110 Fire of Wrath Shuriel 80 05-01 13:48
111 Lizardmen Leader Hellion 80 05-01 13:54
112 Hekaton Prime 80 05-01 14:05
113 King Tarlk 80 05-01 14:49
114 Ikuntai 80 05-01 14:51
115 Leto Chief Talkin 80 05-01 16:26
116 Ocean Flame Ashakiel 80 05-01 16:31
117 Fierce Tiger King Angel 80 05-01 16:57
118 Tasaba Patriarch Hellena 80 05-01 17:10
119 Unicorn Paniel 80 05-01 17:51
120 Uruka 80 05-01 18:03
121 Black Lily 80 05-01 18:31
122 Cronos's Servitor Mumu 80 05-01 19:45
123 Serpent Demon Bifrons 80 05-01 20:33
124 Spirit of Andras, the Betrayer 80 05-01 21:02
125 Krokian Padisha Sobekk 80 05-01 21:29
126 Apepi 80 05-01 21:52
127 Fafurion's Page Sika 80 05-01 22:05
128 Water Couatle Ateka 80 05-01 22:05
129 Ancient Weird Drake 80 05-01 22:26
130 Soul Collector Acheron 80 05-01 22:30
131 Abyss Brukunt 80 05-01 22:51
132 Demon Kurikups 80 05-01 22:58
133 Langk Matriarch Rashkos 80 05-01 23:09
134 Gargoyle Lord Tiphon 80 05-01 23:17
135 Ragraman 80 05-01 23:44
136 Water Dragon Seer Sheshark 80 05-02 01:24
137 Longhorn Golkonda 80 05-02 01:59
138 Palibati Queen Themis 80 05-02 02:38
139 Beast Lord Behemoth 80 05-02 02:49
140 Palatanos of Horrific Power 80 05-02 02:50
141 Vanor Chief Kandra 80 05-02 02:55
142 Roaring Lord Kastor 80 05-02 03:18
143 Doom Blade Tanatos 80 05-02 04:55
144 Timak Seer Ragoth 80 05-02 04:55
145 Fafurion's Herald Lokness 80 05-02 05:19
146 Cursed Clara 80 05-02 05:19
147 Storm Winged Naga 80 05-02 09:11
148 Death Lord Hallate 80 05-02 09:33
149 Sebek 80 05-02 10:24
150 Zaken's Butcher Krantz 80 05-02 11:16
151 Ketra's Chief Brakki 80 05-02 11:47
152 Harit Hero Tamash 80 05-02 12:14
153 Last Lesser Giant Olkuth 80 05-02 13:06
154 Varka's Hero Shadith 80 05-02 13:14
155 Taik High Prefect Arak 80 05-02 14:35
156 Bloody Empress Decarbia 80 05-02 14:39
157 Ember 80 05-02 16:32
158 Anakim's Nemesis Zakaron 80 05-02 16:35
159 Last Lesser Giant Glaki 80 05-02 18:14
160 Tiger Hornet 80 05-02 20:00
161 Kernon's Faithful Servant Kelone 80 05-02 21:12
162 Varka's Chief Horus 80 05-02 23:20
163 Ketra's Commander Tayr 80 05-03 00:18
164 Lilith's Witch Marilion 80 05-03 01:24
165 Ketra's Hero Hekaton 80 05-03 01:38
166 Soul Scavenger 80 05-03 02:04
167 Skyla 80 05-03 02:23
168 Iron Giant Totem 80 05-03 02:53
169 Varka's Commander Mos 80 05-03 03:43
170 Hestia, Guardian Deity of the Hot Springs 80 05-03 04:39
171 Pagan Watcher Cerberon 80 05-03 06:20
172 Sukar Wererat Chief 80 05-03 06:45
173 Demon's Agent Falston 80 05-03 07:08
174 Malex Herald of Dagoniel 80 05-03 07:25
175 Death Lord Shax 80 05-03 07:53
176 Death Lord Ipos 80 05-03 08:03
177 Zombie Lord Farakelsus 80 05-03 08:15
178 Tracker Leader Sharuk 80 05-03 08:26
179 Partisan Leader Talakin 80 05-03 08:53
180 Patriarch Kuroboros 80 05-03 08:55
181 Gargoyle Lord Sirocco 80 05-03 09:41
182 Red Eye Captain Trakia 80 05-03 09:52
183 Nurka's Messenger 80 05-03 10:41
184 Eilhalder von Hellmann 80 05-03 10:44
185 Giant Wasteland Basilisk 80 05-03 14:14
186 Captain of Queen's Royal Guards 80 05-03 15:50
187 Discarded Guardian 80 05-03 17:54