Rating: [MAIN] x1200

# Name Class Clan PvP
1 TALIBAN Titan 80175
2 Ne4upaRA Storm Screamer 65152
3 ~zRv~ Adventurer NARAGANG 49849
4 ~~~^Venom^~~~ Wind Rider UgrozaProject 45146
5 #RANDOM Eva's Templar UgrozaProject 44114
6 ^KAPATE~PACAN^ Sword Muse UgrozaProject 42522
7 TheImmortal Storm Screamer UgrozaProject 40385
8 Asten Cardinal UgrozaProject 37388
9 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 30082
10 #Thefabulousboy Adventurer UgrozaProject 27476
11 #Sanych Moonlight Sentinel NARAGANG 26960
12 AzAOld Titan NeverGiveUp 26818
13 #Shantazh Arcana Lord UgrozaProject 25510
14 #KOMEPC Mystic Muse 22943
15 OCHOBA Maestro UgrozaProject 21645
16 #NDRANGHETA. Eva's Saint 21539
17 ~*O#II#A*~Pa3*~ Sagittarius UgrozaProject 20732
18 Sadistka Storm Screamer 20674
19 FlameHost Mystic Muse 20318
20 Anonym Archmage UgrozaProject 20314
# Name Class Clan PK
1 mooq Dominator 1540
2 Young Storm Screamer K13 1519
3 269696394 Soultaker 269831500 1001
4 ADRIK Dominator 969
5 ~~~^Venom^~~~ Wind Rider UgrozaProject 786
6 IIoH4 Sagittarius afkPK 539
7 CrunkTime Sagittarius 538
8 podNACVAEM Maestro 442
9 HALK Titan 437
10 GreenYandex Dominator 423
11 P*R*E*D*A*T*O*R Sagittarius 370
12 W1W1W1W1W1W Soultaker W1W1W1W1W1W 333
13 saasasqw Fortune Seeker 309
14 CB9ITOU88 Soultaker 282
15 3_a_R_a_3_a Storm Screamer 277
16 #CesareBorgia* Phoenix Knight GruppuroBka 265
17 COCICOH Fortune Seeker 258
18 #Krypton1t Mystic Muse UgrozaProject 227
19 270717978 Sagittarius 218
20 D1maS Bounty Hunter 216
ID Name Ally Castle Level Rep PvP
1 UgrozaProject WarriorsNation Oren Castle 8 368213 562229
2 NARAGANG RHB - 8 130423 262170
3 GruppuroBka 123124 - 8 73600 64097
4 TURBOsliv qwert - 8 45910 27038
5 SuicideSquadd Afganistan - 8 23223 12968
6 SpecialForces 0P6iSPARTA - 8 12695 14559
7 NeverGiveUp AzZaZeL - 8 9333 49539
8 UgrozaProjectt VagonVostok - 8 589 2875
9 NRGG RHB - 8 332 4440
10 77LEGION77 - 8 33 820
11 UAForever ForeverUA - 8 29 3625
12 MMA - 8 23 2539
13 RalAlguL NandoParbat - 8 9 15
14 BBW - 8 4 20
15 111123 - 8 0 0
16 FreeHUGS - 8 0 14922
17 bigmess - 8 0 0
18 XomkaPLUS16 Krasna9 - 8 0 778
19 sdsa1 - 8 0 0
ID Name Ally Castle Clan hall Level Rep PvP
1 UgrozaProject WarriorsNation Oren Castle 8 368213 562229
2 NARAGANG RHB - 8 130423 262170
3 GruppuroBka 123124 - 8 73600 64097
4 NeverGiveUp AzZaZeL - 8 9333 49539
5 TURBOsliv qwert - 8 45910 27038
6 FreeHUGS - 8 0 14922
7 SpecialForces 0P6iSPARTA - 8 12695 14559
8 SuicideSquadd Afganistan - 8 23223 12968
9 NRGG RHB - 8 332 4440
10 UAForever ForeverUA - 8 29 3625
11 UgrozaProjectt VagonVostok - 8 589 2875
12 MMA - 8 23 2539
13 77LEGION77 - 8 33 820
14 XomkaPLUS16 Krasna9 - 8 0 778
15 BBW - 8 4 20
16 RalAlguL NandoParbat - 8 9 15
17 111123 - 8 0 0
18 bigmess - 8 0 0
19 sdsa1 - 8 0 0
Name Picture Info Date Siege
Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

30-12 00:00
ID Name Class Clan Count
1 ^KAPATE~PACAN^ Sword Muse UgrozaProject 155
2 ~~~^Venom^~~~ Wind Rider UgrozaProject 115
3 ~>*mr.S1NteZ*<~ Hell Knight UgrozaProject 105
4 BrendanHeat Ghost Hunter UgrozaProject 93
5 TheImmortal Storm Screamer UgrozaProject 83
6 #RANDOM Eva's Templar UgrozaProject 67
7 ~DAKIN~ Doom Cryer NARAGANG 64
8 Anonym Archmage UgrozaProject 63
9 Asten Cardinal UgrozaProject 56
10 ~Hisoka~ Cardinal 55
11 ~*O#II#A*~Pa3*~ Sagittarius UgrozaProject 52
12 <_X*u*M*u*K_> Spectral Dancer UgrozaProject 51
13 .:. Spectral Master UgrozaProject 51
14 Trayl Duelist UgrozaProject 46
15 #Thefabulousboy Adventurer UgrozaProject 45
16 BpeguHa Shillien Saint 43
17 ~:)>*0zzy*<(:~ Shillien Saint UgrozaProject 40
18 SladkayaPisya Hierophant 39
19 micro Fortune Seeker NARAGANG 39
20 #6ix9ine Archmage 38
21 #R0NNIE<3 Shillien Templar 38
22 ~zRv~ Adventurer NARAGANG 37
23 #Shantazh Arcana Lord UgrozaProject 37
24 #CesareBorgia* Phoenix Knight GruppuroBka 36
25 Universe Duelist 32
26 Mystic Muse NARAGANG 32
27 Immortal Eva's Saint 30
28 iWeldon Dominator 29
29 #Suck.My.Dick! Doom Cryer SuckMyDick 28
30 #NDRANGHETA. Eva's Saint 28
31 xylutBI Elemental Master NARAGANG 28
32 #:Dark_Santa:# Ghost Sentinel UgrozaProject 27
33 Progress Eva's Saint UgrozaProject 26
34 #Krypton1t Mystic Muse UgrozaProject 26
35 Rob Eva's Templar NARAGANG 26
36 #KingOfAnaL. Eva's Templar 25
37 #RAZJOB Mystic Muse 25
38 taksobi Elemental Master 24
39 _Karma Maestro 23
40 pizdatiy Hell Knight 23
41 *(No)(Player)*_* Soultaker NARAGANG 23
42 AnaLPaladin Phoenix Knight UgrozaProject 23
43 JohnnyD Hierophant 23
44 Lazolvan Dreadnought UgrozaProjectt 22
45 FlameHost Mystic Muse 22
46 OCHOBA Maestro UgrozaProject 21
47 3Reih Titan armada1 20
48 MiyuEdelfelt Fortune Seeker Alliance 20
49 AzAOld Titan NeverGiveUp 20
50 Apollon Shillien Templar 20
51 GooDL1Ke Eva's Templar 20
52 KIMURA. Shillien Templar 20
53 Medvejatnik* Duelist 19
54 fauna Ghost Sentinel 19
55 #Awesome. Elemental Master UgrozaProject 19
56 Only*Victory Hell Knight 18
57 ~#@SX*SS@#~! Spectral Master 18
58 FoxyDancer Spectral Dancer 18
59 #Metsuki~sutemi Moonlight Sentinel UgrozaProject 18
60 #Spiky.Fury#* Grand Khavatari 17
61 E_E~TOP~QQ Duelist UgrozaProject 17
62 Dubai Fortune Seeker UgrozaProjectt 17
63 ~*D.eD.Xac@H.*~ Adventurer GruppuroBka 17
64 Experement626 Titan 16
65 Hitter Adventurer 16
66 :.R.A.M.A.: Soultaker UgrozaProject 16
67 San4ezz Dominator 16
68 *~!POWERFULL!~* Eva's Templar 15
69 *ATTACKWAISHN* Spectral Dancer 15
70 __________ Fortune Seeker 15
71 xra Ghost Sentinel 15
72 Huy Grand Khavatari 15
73 Sm0ke Dreadnought NARAGANG 15
74 Blaze Archmage 15
75 #Honey* Shillien Templar 14
76 SNOW Mystic Muse 14
77 old.exe Archmage 14
78 #/Masquarade. Dreadnought 14
79 :OBEY Dominator NARAGANG 14
80 #Sanych Moonlight Sentinel NARAGANG 14
81 Koba1 Titan 14
82 KeltGannick Doom Cryer 13
83 KRIS~TAKER~ Wind Rider 13
84 +::SeNpAi::+ Grand Khavatari UgrozaProject 13
85 OnOff Maestro 13
86 PakoJIoBka Moonlight Sentinel 13
87 Hz4o Adventurer SuicideSquadd 13
88 PaLAnaL Phoenix Knight 12
89 Navi Shillien Templar 12
90 RedRoom Wind Rider UgrozaProject 12
91 OwerAnaL Dominator 11
92 !~Cynep+Man~! Doom Cryer 11
93 AChee Soultaker NARAGANG 11
94 Winston Grand Khavatari 11
95 ~^Z_z_M_e_y*^~ Shillien Saint 11
96 ~Arven~ Cardinal NARAGANG 11
97 ^_^*X*u*M*u*K^_^ Arcana Lord 11
98 Zodiak Hell Knight NARAGANG 11
99 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 10
100 M@RVEL Soultaker 10
Class Name Clan
Sagittarius ~*O#II#A*~Pa3*~ UgrozaProject
Adventurer He0pu TURBOsliv
Adventurer #Thefabulousboy UgrozaProject
Arcana Lord #Shantazh UgrozaProject
Hierophant JohnnyD
Eva's Templar Rob NARAGANG
Sword Muse ^KAPATE~PACAN^ UgrozaProject
Moonlight Sentinel Yur4iiks4 XomkaPLUS16
Moonlight Sentinel #Metsuki~sutemi UgrozaProject
Mystic Muse #Krypton1t UgrozaProject
Storm Screamer Deputat TURBOsliv
Grand Khavatari Kiddo UgrozaProject
Grand Khavatari Juse3 GruppuroBka
Dominator #II*a*H*u*H# UgrozaProjectt
Doom Cryer ~DAKIN~ NARAGANG
Maestro OCHOBA UgrozaProject
# Name Level Status
1 Madness Beast 80 03-17 16:30
2 Discarded Guardian 80 03-17 16:48
3 Orfen's Handmaiden 80 03-17 17:38
4 Betrayer of Urutu Freki 80 03-17 18:17
5 Evil Spirit Tempest 80 03-17 18:26
6 Thief Kelbar 80 03-17 18:40
7 Evil Spirit Cyrion 80 03-17 19:08
8 Necrosentinel Royal Guard 80 03-17 19:40
9 Fairy Queen Timiniel 80 03-17 20:13
10 Captain of Queen's Royal Guards 80 03-17 20:16
11 Kaysha Herald of Icarus 80 03-17 20:21
12 Revenant of Sir Calibus 80 03-17 20:22
13 Premo Prime 80 03-17 21:01
14 Corsair Captain Kylon 80 03-17 21:08
15 Eye of Beleth 80 03-17 21:21
16 Kuroboros' Priest 80 03-17 22:40
17 Meanas Anor 80 03-17 23:26
18 Lord Ishka 80 03-17 23:36
19 Timak Orc Gosmos 80 03-18 00:13
20 Fafurion's Henchman Istary 80 03-18 03:46
21 Grave Robber Kim 80 03-18 03:55
22 Water Spirit Lian 80 03-18 04:42
23 Fafurion's Envoy Pingolpin 80 03-18 05:07
24 Road Scavenger Leader 80 03-18 06:05
25 Mammon Collector Talos 80 03-18 06:07
26 Flamestone Golem 80 03-18 06:10
27 Dread Avenger Kraven 80 03-18 06:19
28 Magus Kenishee 80 03-18 07:36
29 Nakondas 80 03-18 10:37
30 Ghost Knight Kabed 80 03-18 11:01
31 Last Titan Utenus 80 03-18 11:14
32 Flamestone Giant 80 03-18 11:20
33 Queen Shyeed 80 03-18 11:31
34 Zaken's Chief Mate Tillion 80 03-18 11:53
35 Immortal Savior Mardil 80 03-18 12:32
36 Harit Guardian Garangky 80 03-18 12:51
37 Cherub Galaxia 80 03-18 13:03
38 Bandit Leader Barda 80 03-18 13:50
39 Enmity Ghost Ramdal 80 03-18 14:25
40 Mirror of Oblivion 80 03-18 15:18
41 Eva's Spirit Niniel 80 03-18 16:01
42 Lord of Splendor Anays 80 03-18 16:52
43 Gwindorr 80 03-18 17:36
44 Gorgolos 80 03-18 18:47
45 Deadman Ereve 80 03-18 20:21
46 Shilen's Messenger Cabrio 80 03-18 21:22
47 Rayito the Looter 80 03-18 22:51
48 Grave Robber Leader Akata 80 03-18 23:11
49 Dark Shaman Varangka 80 03-19 00:36
50 Shilen's Priest Hisilrome 80 03-19 01:27
51 Nellis Vengeful Spirit 80 03-19 02:03
52 Pan Dryad 80 03-19 02:26
53 Plague Golem 80 03-19 02:33
54 Gordon 80 03-19 02:56
55 Eva's Guardian Millenu 80 03-19 03:48
56 The 3rd Underwater Guardian 80 03-19 03:52
57 Breka Warlock Pastu 80 03-19 04:21
58 Atraiban 80 03-19 04:50
59 Tirak 80 03-19 06:17
60 Stakato Queen Zyrnna 80 03-19 06:42
61 Furious Thieles 80 03-19 07:02
62 Flame of Splendor Barakiel 80 03-19 07:12
63 Bloody Priest Rudelto 80 03-19 07:25
64 Greyclaw Kutus 80 03-19 07:52
65 Retreat Spider Cletu 80 03-19 08:01
66 Turek Mercenary Captain 80 03-19 08:05
67 Chertuba of Great Soul 80 03-19 08:31
68 Ghost of Peasant Leader 80 03-19 09:36
69 Captain of Red Flag Shaka 80 03-19 13:21
70 Katu Van Leader Atui 80 03-19 13:22
71 Karte 80 03-19 13:27
72 Remmel 80 03-19 13:29
73 Rahha 80 03-19 16:49
74 Verfa 80 03-19 17:59
75 Leader of Cat Gang 80 03-19 18:07
76 Kernon 80 03-19 19:52
77 Unrequited Kael 80 03-19 20:15
78 Cat's Eye Bandit 80 03-19 20:38
79 Princess Molrang 80 03-19 21:22
80 Biconne of Blue Sky 80 03-19 21:52
81 Barion 80 03-19 22:15
82 Soulless Wild Boar 80 03-19 23:32
83 Icarus Sample 1 80 03-20 00:20
84 Messenger of Fairy Queen Berun 80 03-20 01:45
85 Shacram 80 03-20 03:07
86 Wizard of Storm Teruk 80 03-20 03:13
87 Agent of Beres, Meana 80 03-20 05:07
88 Ghost of the Well Lidia 80 03-20 05:37
89 Elf Renoa 80 03-20 05:58
90 Antharas Priest Cloe 80 03-20 05:59
91 Sorcerer Isirr 80 03-20 06:03
92 Enchanted Forest Watcher Ruell 80 03-20 07:01
93 Rotten Tree Repiro 80 03-20 07:47
94 Guilotine, Warden of the Execution Grounds 80 03-20 08:13
95 Carnage Lord Gato 80 03-20 09:08
96 Sejarr's Servitor 80 03-20 09:09
97 Timak Orc Chief Ranger 80 03-20 10:06
98 Refugee Hopeful Leo 80 03-20 10:26
99 Crazy Mechanic Golem 80 03-20 10:58
100 Flame Lord Shadar 80 03-20 11:10
101 Roaring Skylancer 80 03-20 11:27
102 Vuku Grand Seer Gharmash 80 03-20 12:32
103 Shaman King Selu 80 03-20 15:06
104 Zombie Lord Crowl 80 03-20 15:42
105 Lizardmen Leader Hellion 80 03-20 16:13
106 Leto Chief Talkin 80 03-20 17:53
107 Earth Protector Panathen 80 03-20 18:06
108 Guardian of the Statue of Giant Karum 80 03-20 18:19
109 Korim 80 03-20 18:20
110 Fire of Wrath Shuriel 80 03-20 18:40
111 Giant Marpanak 80 03-20 19:40
112 Fierce Tiger King Angel 80 03-20 20:27
113 Tiger King Karuta 80 03-20 20:51
114 King Tarlk 80 03-20 20:53
115 Tasaba Patriarch Hellena 80 03-20 21:06
116 Black Lily 80 03-20 21:26
117 Ikuntai 80 03-20 22:00
118 Soul Collector Acheron 80 03-20 23:04
119 Beleth's Seer Sephia 80 03-20 23:12
120 Unicorn Paniel 80 03-20 23:12
121 Water Couatle Ateka 80 03-20 23:21
122 Hekaton Prime 80 03-21 00:21
123 Krokian Padisha Sobekk 80 03-21 00:30
124 Apepi 80 03-21 01:45
125 Serpent Demon Bifrons 80 03-21 02:19
126 Longhorn Golkonda 80 03-21 03:34
127 Fafurion's Page Sika 80 03-21 03:42
128 Uruka 80 03-21 03:50
129 Ocean Flame Ashakiel 80 03-21 04:23
130 Timak Seer Ragoth 80 03-21 06:23
131 Ragraman 80 03-21 06:37
132 Water Dragon Seer Sheshark 80 03-21 06:59
133 Spirit of Andras, the Betrayer 80 03-21 07:41
134 Ancient Weird Drake 80 03-21 07:52
135 Death Lord Hallate 80 03-21 08:23
136 Langk Matriarch Rashkos 80 03-21 08:26
137 Demon Kurikups 80 03-21 09:31
138 Cronos's Servitor Mumu 80 03-21 10:00
139 Cursed Clara 80 03-21 10:18
140 Abyss Brukunt 80 03-21 10:43
141 Palibati Queen Themis 80 03-21 11:08
142 Sebek 80 03-21 11:35
143 Beast Lord Behemoth 80 03-21 12:40
144 Gargoyle Lord Tiphon 80 03-21 12:47
145 Vanor Chief Kandra 80 03-21 14:00
146 Storm Winged Naga 80 03-21 14:17
147 Fafurion's Herald Lokness 80 03-21 14:22
148 Palatanos of Horrific Power 80 03-21 14:32
149 Doom Blade Tanatos 80 03-21 15:19
150 Roaring Lord Kastor 80 03-21 16:15
151 Last Lesser Giant Olkuth 80 03-21 16:32
152 Zaken's Butcher Krantz 80 03-21 16:48
153 Lilith's Witch Marilion 80 03-21 17:46
154 Ketra's Commander Tayr 80 03-21 22:16
155 Ember 80 03-21 23:00
156 Ketra's Chief Brakki 80 03-21 23:26
157 Anakim's Nemesis Zakaron 80 03-21 23:42
158 Taik High Prefect Arak 80 03-21 23:49
159 Last Lesser Giant Glaki 80 03-21 23:55
160 Tiger Hornet 80 03-22 00:11
161 Harit Hero Tamash 80 03-22 01:55
162 Bloody Empress Decarbia 80 03-22 02:49
163 Kernon's Faithful Servant Kelone 80 03-22 03:24
164 Ketra's Hero Hekaton 80 03-22 05:11
165 Death Lord Shax 80 03-22 05:50
166 Varka's Chief Horus 80 03-22 06:45
167 Hestia, Guardian Deity of the Hot Springs 80 03-22 07:06
168 Pagan Watcher Cerberon 80 03-22 07:13
169 Varka's Hero Shadith 80 03-22 07:55
170 Demon's Agent Falston 80 03-22 09:28
171 Partisan Leader Talakin 80 03-22 09:44
172 Gargoyle Lord Sirocco 80 03-22 09:49
173 Iron Giant Totem 80 03-22 09:58
174 Soul Scavenger 80 03-22 10:57
175 Patriarch Kuroboros 80 03-22 12:39
176 Sukar Wererat Chief 80 03-22 13:56
177 Varka's Commander Mos 80 03-22 13:59
178 Skyla 80 03-22 14:12
179 Red Eye Captain Trakia 80 03-22 14:14
180 Malex Herald of Dagoniel 80 03-22 14:19
181 Death Lord Ipos 80 03-22 15:28
182 Tracker Leader Sharuk 80 03-22 16:14
183 Nurka's Messenger 80 03-22 16:42
184 Zombie Lord Farakelsus 80 03-22 17:14
185 Giant Wasteland Basilisk 80 03-22 17:21
186 Eilhalder von Hellmann 80 03-22 17:47
187 Archon Suscepter 80 03-22 20:25