Rating: [MAIN] x1200
| # | Name | Class | Clan | PvP |
|---|---|---|---|---|
| 1 | TALIBAN | Titan | ![]() ReversePolarity |
76601 |
| 2 | Ne4upaRA | Storm Screamer | ![]() ReversePolarity |
65152 |
| 3 | #N1NT3ND0^_^ | Adventurer | ![]() Haifa |
49827 |
| 4 | #RANDOM | Eva's Templar | ![]() UgrozaProject |
43315 |
| 5 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
43068 |
| 6 | ^KAPATE~PACAN^ | Sword Muse | ![]() UgrozaProject |
37815 |
| 7 | TheImmortal | Storm Screamer | ![]() UgrozaProject |
37340 |
| 8 | Asten | Cardinal | ![]() UgrozaProject |
37264 |
| 9 | ~*:.V.(I).P.:*~ | Storm Screamer | ![]() UgrozaProject |
28870 |
| 10 | AzAOld | Titan | 26818 | |
| 11 | #Dikson | Adventurer | ![]() UgrozaProject |
26534 |
| 12 | #Sanych | Moonlight Sentinel | ![]() NARAGANG |
25303 |
| 13 | #KOMEPC | Mystic Muse | ![]() NARAGANG |
22943 |
| 14 | #NDRANGHETA. | Eva's Saint | 21539 | |
| 15 | Sadistka | Storm Screamer | ![]() NARAGANG |
20674 |
| 16 | FlameHost | Mystic Muse | ![]() UgrozaProject |
20318 |
| 17 | lllFrost | Fortune Seeker | ![]() UgrozaProject |
20255 |
| 18 | OCHOBA | Maestro | ![]() UgrozaProject |
19869 |
| 19 | Experement626 | Titan | ![]() TheVIPs |
19837 |
| 20 | Hardpms | Titan | 19625 |
| # | Name | Class | Clan | PK |
|---|---|---|---|---|
| 1 | mooq | Dominator | ![]() PykaBlyDbI |
1540 |
| 2 | Young | Storm Screamer | K13 | 1519 |
| 3 | 269696394 | Soultaker | ![]() 269831500 |
1001 |
| 4 | ADRIK | Dominator | 969 | |
| 5 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
662 |
| 6 | IIoH4 | Sagittarius | afkPK |
539 |
| 7 | CrunkTime | Sagittarius | 538 | |
| 8 | podNACVAEM | Maestro | 442 | |
| 9 | HALK | Titan | 437 | |
| 10 | GreenYandex | Dominator | 423 | |
| 11 | P*R*E*D*A*T*O*R | Sagittarius | 370 | |
| 12 | W1W1W1W1W1W | Soultaker | ![]() W1W1W1W1W1W |
333 |
| 13 | CB9ITOU88 | Soultaker | 282 | |
| 14 | 3_a_R_a_3_a | Storm Screamer | 277 | |
| 15 | COCICOH | Fortune Seeker | 258 | |
| 16 | Jok3r | Phoenix Knight | 243 | |
| 17 | 270717978 | Sagittarius | 218 | |
| 18 | D1maS | Bounty Hunter | 216 | |
| 19 | xyi | Cardinal | 214 | |
| 20 | Mateos | Mystic Muse | 212 |
| ID | Name | Ally | Castle | Level | Rep | PvP |
|---|---|---|---|---|---|---|
| 1 | ![]() NARAGANG |
RHB | - | 8 | 524098 | 448505 |
| 2 | ![]() UgrozaProject |
WarriorsNation | Innadril Castle | 8 | 519717 | 659880 |
| 3 | ![]() ReversePolarity |
ReversePolarity | - | 8 | 24883 | 224840 |
| 4 | ![]() karavan |
pakistani | - | 8 | 15233 | 39 |
| 5 | ![]() Haifa |
Israel | - | 8 | 11747 | 91765 |
| 6 | BadBoy |
TanorCanyon | - | 8 | 8439 | 23202 |
| 7 | ![]() UgrozaProjectt |
VagonVostok | - | 8 | 2022 | 55376 |
| 8 | ![]() Inferno |
BeeR | - | 8 | 1376 | 5490 |
| 9 | ![]() TreshConst |
born2win | - | 8 | 1200 | 5 |
| 10 | ![]() TheVIPs |
ReverseInLife | - | 8 | 600 | 21820 |
| 11 | FreeHUGS |
- | 8 | 466 | 14890 | |
| 12 | XomkaPLUS16 |
Krasna9 | - | 8 | 204 | 3854 |
| 13 | ![]() Criminal |
1212 | - | 8 | 111 | 12431 |
| 14 | KeLebekLer |
- | 8 | 84 | 6435 | |
| 15 | ![]() GoldWing |
angely | - | 8 | 75 | 97 |
| 16 | ![]() Turunda |
tururu | - | 8 | 53 | 3618 |
| 17 | ![]() RHB |
group | - | 8 | 50 | 22770 |
| 18 | MilfHunters |
- | 8 | 32 | 413 | |
| 19 | ![]() Purple |
Snakes | - | 8 | 25 | 27250 |
| 20 | StormBringers |
- | 8 | 13 | 17229 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | PvP |
|---|---|---|---|---|---|---|---|
| 1 | ![]() UgrozaProject |
WarriorsNation | Innadril Castle | 8 | 519717 | 659880 | |
| 2 | ![]() NARAGANG |
RHB | - | Fortress of the Dead | 8 | 524098 | 448505 |
| 3 | ![]() ReversePolarity |
ReversePolarity | - | 8 | 24883 | 224840 | |
| 4 | ![]() Haifa |
Israel | - | 8 | 11747 | 91765 | |
| 5 | ![]() UgrozaProjectt |
VagonVostok | - | 8 | 2022 | 55376 | |
| 6 | ![]() 124try |
Community | - | 8 | 0 | 33732 | |
| 7 | ![]() 272020792 |
MoriaGRP | - | 8 | 0 | 32169 | |
| 8 | ![]() GoHradGoPro |
go69 | - | 8 | 0 | 31238 | |
| 9 | 271815831 |
l2p | - | 8 | 0 | 30516 | |
| 10 | ![]() Purple |
Snakes | - | 8 | 25 | 27250 | |
| 11 | ![]() 271815817 |
Night | - | 8 | 0 | 24371 | |
| 12 | ![]() vSide |
ETERNAL | - | 8 | 0 | 23669 | |
| 13 | ![]() LostHeavens |
LegasY | - | 8 | 0 | 23414 | |
| 14 | BadBoy |
TanorCanyon | - | 8 | 8439 | 23202 | |
| 15 | ![]() RHB |
group | - | 8 | 50 | 22770 | |
| 16 | AKVARIUM |
4fun | - | 8 | 0 | 22581 | |
| 17 | ![]() TheVIPs |
ReverseInLife | - | 8 | 600 | 21820 | |
| 18 | ![]() 271815813 |
drakavbare | - | 8 | 0 | 21706 | |
| 19 | 272221668 |
l2p | - | 8 | 0 | 21669 | |
| 20 | ![]() NRGG |
RHB | - | 8 | 2 | 20937 |
| Name | Picture | Info | Date | Siege | |
|---|---|---|---|---|---|
| Innadril Castle |
|
Tax:
2%
|
16-11 20:00 |
Attackers:
-
|
|
| ID | Name | Class | Clan | Count |
|---|---|---|---|---|
| 1 | ^KAPATE~PACAN^ | Sword Muse | ![]() UgrozaProject |
137 |
| 2 | ~~~^Venom^~~~ | Wind Rider | ![]() UgrozaProject |
107 |
| 3 | ~>*mr.S1NteZ*<~ | Hell Knight | ![]() UgrozaProject |
96 |
| 4 | BrendanHeat | Ghost Hunter | ![]() UgrozaProject |
91 |
| 5 | TheImmortal | Storm Screamer | ![]() UgrozaProject |
75 |
| 6 | #RANDOM | Eva's Templar | ![]() UgrozaProject |
59 |
| 7 | ~Hisoka~ | Cardinal | ![]() UgrozaProject |
55 |
| 8 | Asten | Cardinal | ![]() UgrozaProject |
51 |
| 9 | Anonym | Archmage | ![]() UgrozaProject |
49 |
| 10 | <_X*u*M*u*K_> | Spectral Dancer | ![]() UgrozaProject |
49 |
| 11 | .:. | Spectral Master | ![]() UgrozaProject |
46 |
| 12 | ~DAKIN~ | Doom Cryer | ![]() NARAGANG |
46 |
| 13 | BpeguHa | Shillien Saint | ![]() ReversePolarity |
43 |
| 14 | ~*O#II#A*~Pa3*~ | Sagittarius | ![]() ReversePolarity |
41 |
| 15 | Trayl | Duelist | ![]() UgrozaProject |
40 |
| 16 | SladkayaPisya | Hierophant | 39 | |
| 17 | #6ix9ine | Archmage | ![]() NARAGANG |
38 |
| 18 | #R0NNIE<3 | Shillien Templar | 38 | |
| 19 | #N1NT3ND0^_^ | Adventurer | ![]() Haifa |
37 |
| 20 | micro | Fortune Seeker | ![]() NARAGANG |
35 |
| 21 | #Dikson | Adventurer | ![]() UgrozaProject |
34 |
| 22 | Jok3r | Phoenix Knight | 33 | |
| 23 | Universe | Duelist | 32 | |
| 24 | Mystic Muse | ![]() NARAGANG |
32 | |
| 25 | Immortal | Eva's Saint | 30 | |
| 26 | ~:)>*0zzy*<(:~ | Shillien Saint | ![]() UgrozaProject |
29 |
| 27 | iWeldon | Dominator | ![]() UgrozaProject |
29 |
| 28 | #Suck.My.Dick! | Doom Cryer | SuckMyDick | 28 |
| 29 | #NDRANGHETA. | Eva's Saint | 28 | |
| 30 | xylutBI | Elemental Master | ![]() NARAGANG |
27 |
| 31 | #:Dark_Santa:# | Ghost Sentinel | ![]() UgrozaProject |
26 |
| 32 | #KingOfAnaL. | Eva's Templar | 25 | |
| 33 | #RAZJOB | Mystic Muse | ![]() NARAGANG |
25 |
| 34 | taksobi | Elemental Master | 24 | |
| 35 | _Karma | Maestro | ![]() UgrozaProject |
23 |
| 36 | pizdatiy | Hell Knight | 23 | |
| 37 | Lazolvan | Dreadnought | 22 | |
| 38 | FlameHost | Mystic Muse | ![]() UgrozaProject |
22 |
| 39 | AnaLPaladin | Phoenix Knight | ![]() UgrozaProject |
21 |
| 40 | 3Reih | Titan | armada1 | 20 |
| 41 | MiyuEdelfelt | Fortune Seeker | Alliance |
20 |
| 42 | AzAOld | Titan | 20 | |
| 43 | Apollon | Shillien Templar | 20 | |
| 44 | GooDL1Ke | Eva's Templar | BadBoy |
20 |
| 45 | #Shantazh | Mystic Muse | ![]() UgrozaProject |
19 |
| 46 | Medvejatnik* | Duelist | ![]() UgrozaProjectt |
19 |
| 47 | fauna | Ghost Sentinel | ![]() NARAGANG |
19 |
| 48 | Only*Victory | Hell Knight | 18 | |
| 49 | ~#@SX*SS@#~! | Spectral Master | 18 | |
| 50 | FoxyDancer | Spectral Dancer | ![]() NARAGANG |
18 |
| 51 | KIMURA. | Shillien Templar | 18 | |
| 52 | Progress | Eva's Saint | ![]() UgrozaProject |
18 |
| 53 | #Spiky.Fury#* | Grand Khavatari | 17 | |
| 54 | Dubai | Fortune Seeker | ![]() UgrozaProject |
17 |
| 55 | Rob | Eva's Templar | ![]() NARAGANG |
17 |
| 56 | Experement626 | Titan | ![]() TheVIPs |
16 |
| 57 | Hitter | Adventurer | 16 | |
| 58 | :.R.A.M.A.: | Soultaker | ![]() UgrozaProject |
16 |
| 59 | San4ezz | Dominator | ![]() NARAGANG |
16 |
| 60 | *~!POWERFULL!~* | Eva's Templar | 15 | |
| 61 | *ATTACKWAISHN* | Spectral Dancer | 15 | |
| 62 | __________ | Fortune Seeker | 15 | |
| 63 | xra | Ghost Sentinel | 15 | |
| 64 | Huy | Grand Khavatari | OlympiadWarriors | 15 |
| 65 | Blaze | Archmage | 15 | |
| 66 | Devo4ka_Kraxa) | Elemental Master | ![]() UgrozaProject |
15 |
| 67 | #Honey* | Shillien Templar | 14 | |
| 68 | SNOW | Mystic Muse | 14 | |
| 69 | old.exe | Archmage | 14 | |
| 70 | #/Masquarade. | Dreadnought | ![]() UgrozaProjectt |
14 |
| 71 | #Sanych | Moonlight Sentinel | ![]() NARAGANG |
14 |
| 72 | KeltGannick | Doom Cryer | 13 | |
| 73 | E_E~TOP~QQ | Duelist | ![]() UgrozaProject |
13 |
| 74 | KRIS~TAKER~ | Wind Rider | 13 | |
| 75 | +::SeNpAi::+ | Grand Khavatari | ![]() UgrozaProject |
13 |
| 76 | OnOff | Maestro | 13 | |
| 77 | Sm0ke | Dreadnought | ![]() NARAGANG |
13 |
| 78 | PakoJIoBka | Moonlight Sentinel | 13 | |
| 79 | Hz4o | Adventurer | 13 | |
| 80 | :OBEY | Dominator | ![]() NARAGANG |
13 |
| 81 | *(No)(Player)*_* | Soultaker | ![]() NARAGANG |
13 |
| 82 | PaLAnaL | Phoenix Knight | 12 | |
| 83 | Navi | Shillien Templar | ![]() Haifa |
12 |
| 84 | JohnnyD | Hierophant | ![]() NARAGANG |
12 |
| 85 | OwerAnaL | Dominator | 11 | |
| 86 | !~Cynep+Man~! | Doom Cryer | 11 | |
| 87 | RedRoom | Wind Rider | ![]() UgrozaProject |
11 |
| 88 | AChee | Soultaker | ![]() NARAGANG |
11 |
| 89 | Winston | Grand Khavatari | ![]() BAPBAPU |
11 |
| 90 | ~^Z_z_M_e_y*^~ | Shillien Saint | 11 | |
| 91 | ~Arven~ | Cardinal | ![]() NARAGANG |
11 |
| 92 | ^_^*X*u*M*u*K^_^ | Arcana Lord | ![]() UgrozaProjeck |
11 |
| 93 | Zodiak | Hell Knight | ![]() UgrozaProject |
11 |
| 94 | Brighton | Hierophant | 10 | |
| 95 | ~*:.V.(I).P.:*~ | Storm Screamer | ![]() UgrozaProject |
10 |
| 96 | Barcelona | Soultaker | 10 | |
| 97 | OCHOBA | Maestro | ![]() UgrozaProject |
10 |
| 98 | bis3 | Cardinal | 10 | |
| 99 | Sagittarius | 10 | ||
| 100 | MeyerLansky | Soultaker | 10 |
| Class | Name | Clan |
|---|---|---|
| Dreadnought | Sm0ke | ![]() NARAGANG |
| Hell Knight | ~>*mr.S1NteZ*<~ | ![]() UgrozaProject |
| Sagittarius | ~137~ | ![]() ReversePolarity |
| Adventurer | 400kg | |
| Sword Muse | ^KAPATE~PACAN^ | ![]() UgrozaProject |
| Sword Muse | #Dnepr | ![]() ReversePolarity |
| Mystic Muse | #Shantazh | ![]() UgrozaProject |
| Elemental Master | Devo4ka_Kraxa) | ![]() UgrozaProject |
| Eva's Saint | Progress | ![]() UgrozaProject |
| Storm Screamer | TheImmortal | ![]() UgrozaProject |
| Grand Khavatari | Juse3 | ![]() Inferno |
| Doom Cryer | ~DAKIN~ | ![]() NARAGANG |
| Fortune Seeker | micro | ![]() NARAGANG |
| Fortune Seeker | Dubai | ![]() UgrozaProject |
| # | Name | Level | Status |
|---|---|---|---|
| 1 | Harit Guardian Garangky | 80 | 11-09 16:08 |
| 2 | Meanas Anor | 80 | 11-09 16:12 |
| 3 | Dark Shaman Varangka | 80 | 11-09 16:22 |
| 4 | Nellis Vengeful Spirit | 80 | 11-09 17:02 |
| 5 | Timak Orc Gosmos | 80 | 11-09 19:19 |
| 6 | Tirak | 80 | 11-09 20:00 |
| 7 | Greyclaw Kutus | 80 | 11-09 20:29 |
| 8 | Plague Golem | 80 | 11-09 23:34 |
| 9 | Pan Dryad | 80 | 11-09 23:35 |
| 10 | Retreat Spider Cletu | 80 | 11-09 23:58 |
| 11 | Turek Mercenary Captain | 80 | 11-10 00:19 |
| 12 | Furious Thieles | 80 | 11-10 01:18 |
| 13 | Remmel | 80 | 11-10 03:09 |
| 14 | Stakato Queen Zyrnna | 80 | 11-10 03:52 |
| 15 | Eva's Spirit Niniel | 80 | 11-10 04:36 |
| 16 | Eva's Guardian Millenu | 80 | 11-10 04:54 |
| 17 | Gordon | 80 | 11-10 06:34 |
| 18 | Kernon | 80 | 11-10 07:45 |
| 19 | Barion | 80 | 11-10 07:53 |
| 20 | Flame of Splendor Barakiel | 80 | 11-10 08:21 |
| 21 | Chertuba of Great Soul | 80 | 11-10 09:08 |
| 22 | Timak Orc Chief Ranger | 80 | 11-10 10:02 |
| 23 | Captain of Red Flag Shaka | 80 | 11-10 10:13 |
| 24 | Karte | 80 | 11-10 10:14 |
| 25 | Cat's Eye Bandit | 80 | 11-10 10:25 |
| 26 | Bloody Priest Rudelto | 80 | 11-10 10:42 |
| 27 | Breka Warlock Pastu | 80 | 11-10 11:08 |
| 28 | Princess Molrang | 80 | 11-10 11:38 |
| 29 | The 3rd Underwater Guardian | 80 | 11-10 12:01 |
| 30 | Biconne of Blue Sky | 80 | 11-10 12:23 |
| 31 | Atraiban | 80 | 11-10 12:28 |
| 32 | Korim | 80 | 11-10 12:43 |
| 33 | Katu Van Leader Atui | 80 | 11-10 12:50 |
| 34 | Leader of Cat Gang | 80 | 11-10 13:40 |
| 35 | Ghost of Peasant Leader | 80 | 11-10 15:47 |
| 36 | Unrequited Kael | 80 | 11-10 17:02 |
| 37 | Enchanted Forest Watcher Ruell | 80 | 11-10 17:17 |
| 38 | Sejarr's Servitor | 80 | 11-10 17:25 |
| 39 | Elf Renoa | 80 | 11-10 17:30 |
| 40 | Crazy Mechanic Golem | 80 | 11-10 17:39 |
| 41 | Fierce Tiger King Angel | 80 | 11-10 18:20 |
| 42 | Rahha | 80 | 11-10 19:16 |
| 43 | Leto Chief Talkin | 80 | 11-10 19:44 |
| 44 | Verfa | 80 | 11-10 20:07 |
| 45 | Sorcerer Isirr | 80 | 11-10 20:15 |
| 46 | Vuku Grand Seer Gharmash | 80 | 11-10 20:30 |
| 47 | King Tarlk | 80 | 11-10 20:40 |
| 48 | Wizard of Storm Teruk | 80 | 11-10 20:52 |
| 49 | Icarus Sample 1 | 80 | 11-10 20:53 |
| 50 | Shilen's Messenger Cabrio | 80 | 11-10 20:55 |
| 51 | Soulless Wild Boar | 80 | 11-10 21:16 |
| 52 | Fire of Wrath Shuriel | 80 | 11-11 00:18 |
| 53 | Longhorn Golkonda | 80 | 11-11 01:50 |
| 54 | Refugee Hopeful Leo | 80 | 11-11 02:00 |
| 55 | Rotten Tree Repiro | 80 | 11-11 02:55 |
| 56 | Ghost of the Well Lidia | 80 | 11-11 06:20 |
| 57 | Uruka | 80 | 11-11 07:17 |
| 58 | Agent of Beres, Meana | 80 | 11-11 08:21 |
| 59 | Shaman King Selu | 80 | 11-11 09:18 |
| 60 | Messenger of Fairy Queen Berun | 80 | 11-11 09:26 |
| 61 | Zombie Lord Crowl | 80 | 11-11 09:34 |
| 62 | Water Dragon Seer Sheshark | 80 | 11-11 11:26 |
| 63 | Shacram | 80 | 11-11 11:44 |
| 64 | Antharas Priest Cloe | 80 | 11-11 11:46 |
| 65 | Beleth's Seer Sephia | 80 | 11-11 12:07 |
| 66 | Ragraman | 80 | 11-11 12:53 |
| 67 | Cronos's Servitor Mumu | 80 | 11-11 13:34 |
| 68 | Langk Matriarch Rashkos | 80 | 11-11 14:21 |
| 69 | Giant Marpanak | 80 | 11-11 15:25 |
| 70 | Tiger King Karuta | 80 | 11-11 15:48 |
| 71 | Ikuntai | 80 | 11-11 16:25 |
| 72 | Lizardmen Leader Hellion | 80 | 11-11 18:29 |
| 73 | Roaring Skylancer | 80 | 11-11 19:13 |
| 74 | Death Lord Hallate | 80 | 11-11 20:00 |
| 75 | Ocean Flame Ashakiel | 80 | 11-11 20:27 |
| 76 | Carnage Lord Gato | 80 | 11-11 20:45 |
| 77 | Fafurion's Herald Lokness | 80 | 11-11 21:14 |
| 78 | Hekaton Prime | 80 | 11-11 21:17 |
| 79 | Guilotine, Warden of the Execution Grounds | 80 | 11-11 21:50 |
| 80 | Unicorn Paniel | 80 | 11-11 22:07 |
| 81 | Krokian Padisha Sobekk | 80 | 11-11 22:25 |
| 82 | Serpent Demon Bifrons | 80 | 11-11 23:00 |
| 83 | Cursed Clara | 80 | 11-12 00:38 |
| 84 | Soul Collector Acheron | 80 | 11-12 00:40 |
| 85 | Apepi | 80 | 11-12 01:24 |
| 86 | Flame Lord Shadar | 80 | 11-12 01:36 |
| 87 | Vanor Chief Kandra | 80 | 11-12 02:06 |
| 88 | Tasaba Patriarch Hellena | 80 | 11-12 02:11 |
| 89 | Black Lily | 80 | 11-12 02:35 |
| 90 | Earth Protector Panathen | 80 | 11-12 02:41 |
| 91 | Gargoyle Lord Tiphon | 80 | 11-12 04:02 |
| 92 | Water Couatle Ateka | 80 | 11-12 04:19 |
| 93 | Spirit of Andras, the Betrayer | 80 | 11-12 04:43 |
| 94 | Demon Kurikups | 80 | 11-12 05:11 |
| 95 | Guardian of the Statue of Giant Karum | 80 | 11-12 06:12 |
| 96 | Doom Blade Tanatos | 80 | 11-12 07:29 |
| 97 | Kernon's Faithful Servant Kelone | 80 | 11-12 07:43 |
| 98 | Timak Seer Ragoth | 80 | 11-12 08:38 |
| 99 | Taik High Prefect Arak | 80 | 11-12 08:39 |
| 100 | Sebek | 80 | 11-12 08:56 |
| 101 | Storm Winged Naga | 80 | 11-12 09:43 |
| 102 | Harit Hero Tamash | 80 | 11-12 09:49 |
| 103 | Abyss Brukunt | 80 | 11-12 10:58 |
| 104 | Beast Lord Behemoth | 80 | 11-12 12:27 |
| 105 | Palibati Queen Themis | 80 | 11-12 14:55 |
| 106 | Death Lord Ipos | 80 | 11-12 14:56 |
| 107 | Anakim's Nemesis Zakaron | 80 | 11-12 16:36 |
| 108 | Last Lesser Giant Olkuth | 80 | 11-12 16:38 |
| 109 | Palatanos of Horrific Power | 80 | 11-12 17:01 |
| 110 | Roaring Lord Kastor | 80 | 11-12 17:34 |
| 111 | Lilith's Witch Marilion | 80 | 11-12 18:17 |
| 112 | Last Lesser Giant Glaki | 80 | 11-12 18:32 |
| 113 | Ketra's Commander Tayr | 80 | 11-12 18:51 |
| 114 | Zaken's Butcher Krantz | 80 | 11-12 19:08 |
| 115 | Pagan Watcher Cerberon | 80 | 11-12 20:56 |
| 116 | Ketra's Hero Hekaton | 80 | 11-12 21:58 |
| 117 | Tracker Leader Sharuk | 80 | 11-12 22:01 |
| 118 | Ember | 80 | 11-12 22:14 |
| 119 | Iron Giant Totem | 80 | 11-12 22:22 |
| 120 | Varka's Chief Horus | 80 | 11-12 22:23 |
| 121 | Giant Wasteland Basilisk | 80 | 11-12 22:43 |
| 122 | Ancient Weird Drake | 80 | 11-12 23:59 |
| 123 | Partisan Leader Talakin | 80 | 11-13 00:08 |
| 124 | Fafurion's Page Sika | 80 | 11-13 01:43 |
| 125 | Varka's Commander Mos | 80 | 11-13 03:38 |
| 126 | Hestia, Guardian Deity of the Hot Springs | 80 | 11-13 05:20 |
| 127 | Gargoyle Lord Sirocco | 80 | 11-13 05:32 |
| 128 | Tiger Hornet | 80 | 11-13 06:37 |
| 129 | Captain of Queen's Royal Guards | 80 | 11-13 06:48 |
| 130 | Kaysha Herald of Icarus | 80 | 11-13 06:53 |
| 131 | Sukar Wererat Chief | 80 | 11-13 07:24 |
| 132 | Death Lord Shax | 80 | 11-13 07:30 |
| 133 | Soul Scavenger | 80 | 11-13 07:40 |
| 134 | Malex Herald of Dagoniel | 80 | 11-13 08:28 |
| 135 | Varka's Hero Shadith | 80 | 11-13 09:25 |
| 136 | Eilhalder von Hellmann | 80 | 11-13 12:04 |
| 137 | Bloody Empress Decarbia | 80 | 11-13 12:26 |
| 138 | Premo Prime | 80 | 11-13 12:36 |
| 139 | Archon Suscepter | 80 | 11-13 12:51 |
| 140 | Evil Spirit Tempest | 80 | 11-13 14:23 |
| 141 | Patriarch Kuroboros | 80 | 11-13 14:40 |
| 142 | Demon's Agent Falston | 80 | 11-13 15:11 |
| 143 | Nurka's Messenger | 80 | 11-13 15:17 |
| 144 | Evil Spirit Cyrion | 80 | 11-13 16:09 |
| 145 | Ketra's Chief Brakki | 80 | 11-13 17:29 |
| 146 | Zombie Lord Farakelsus | 80 | 11-13 18:39 |
| 147 | Nakondas | 80 | 11-13 21:05 |
| 148 | Orfen's Handmaiden | 80 | 11-13 22:26 |
| 149 | Red Eye Captain Trakia | 80 | 11-13 22:34 |
| 150 | Road Scavenger Leader | 80 | 11-13 23:37 |
| 151 | Betrayer of Urutu Freki | 80 | 11-14 00:02 |
| 152 | Dread Avenger Kraven | 80 | 11-14 01:22 |
| 153 | Flamestone Golem | 80 | 11-14 01:47 |
| 154 | Enmity Ghost Ramdal | 80 | 11-14 02:30 |
| 155 | Madness Beast | 80 | 11-14 03:40 |
| 156 | Mammon Collector Talos | 80 | 11-14 03:57 |
| 157 | Skyla | 80 | 11-14 04:14 |
| 158 | Lord Ishka | 80 | 11-14 05:10 |
| 159 | Corsair Captain Kylon | 80 | 11-14 06:25 |
| 160 | Thief Kelbar | 80 | 11-14 07:02 |
| 161 | Immortal Savior Mardil | 80 | 11-14 07:36 |
| 162 | Ghost Knight Kabed | 80 | 11-14 07:40 |
| 163 | Bandit Leader Barda | 80 | 11-14 08:02 |
| 164 | Discarded Guardian | 80 | 11-14 08:06 |
| 165 | Revenant of Sir Calibus | 80 | 11-14 08:23 |
| 166 | Necrosentinel Royal Guard | 80 | 11-14 09:24 |
| 167 | Magus Kenishee | 80 | 11-14 09:38 |
| 168 | Water Spirit Lian | 80 | 11-14 10:06 |
| 169 | Gorgolos | 80 | 11-14 10:35 |
| 170 | Zaken's Chief Mate Tillion | 80 | 11-14 10:40 |
| 171 | Fairy Queen Timiniel | 80 | 11-14 10:43 |
| 172 | Cherub Galaxia | 80 | 11-14 11:32 |
| 173 | Eye of Beleth | 80 | 11-14 11:33 |
| 174 | Kuroboros' Priest | 80 | 11-14 11:41 |
| 175 | Grave Robber Kim | 80 | 11-14 13:17 |
| 176 | Fafurion's Henchman Istary | 80 | 11-14 14:13 |
| 177 | Shilen's Priest Hisilrome | 80 | 11-14 14:38 |
| 178 | Gwindorr | 80 | 11-14 14:54 |
| 179 | Flamestone Giant | 80 | 11-14 16:15 |
| 180 | Deadman Ereve | 80 | 11-14 16:41 |
| 181 | Queen Shyeed | 80 | 11-14 16:42 |
| 182 | Mirror of Oblivion | 80 | 11-14 16:57 |
| 183 | Grave Robber Leader Akata | 80 | 11-14 18:22 |
| 184 | Fafurion's Envoy Pingolpin | 80 | 11-14 19:01 |
| 185 | Last Titan Utenus | 80 | 11-14 19:41 |
| 186 | Lord of Splendor Anays | 80 | 11-14 21:15 |
| 187 | Rayito the Looter | 80 | 11-14 21:27 |

ReversePolarity
Haifa
UgrozaProject
NARAGANG
TheVIPs
PykaBlyDbI
269831500
afkPK
W1W1W1W1W1W
karavan
BadBoy
UgrozaProjectt
Inferno
TreshConst
FreeHUGS
XomkaPLUS16
Criminal
KeLebekLer
GoldWing
Turunda
RHB
MilfHunters
Purple
StormBringers
124try
272020792
GoHradGoPro
271815831
271815817
vSide
LostHeavens
AKVARIUM
271815813
272221668
NRGG
Alliance
BAPBAPU
UgrozaProjeck