Статистика: [OLD] x1200

# Name Class Clan PvP
1 TALIBAN Titan impact 45546
2 Ne4upaRA Storm Screamer BadBoy 35896
3 #Donbass Hierophant AntiHype 34666
4 Rept(!)le Grand Khavatari UgrozaProject 29693
5 ~zRv~ Adventurer Criminal 28367
6 ~~~^1MBT^~~~ Wind Rider UgrozaProject 27603
7 #Dikson Adventurer UgrozaProject 25029
8 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 23378
9 TheImmortal Storm Screamer UgrozaProject 23178
10 ^KAPATE~PACAN^ Sword Muse UgrozaProject 21341
11 <> Titan AntiHype 20942
12 Experement626 Titan TheVIPs 19837
13 OCHOBA Maestro UgrozaProject 17013
14 lllFrost Fortune Seeker UgrozaProject 14977
15 AChee Soultaker 14216
16 MiyuEdelfelt Fortune Seeker Alliance 14038
17 BrendanHeat Ghost Hunter UgrozaProject 13966
18 #Spartaque Duelist AntiHype 13389
19 <:3 Archmage AntiHype 13180
20 VerderMain Mystic Muse 13101
# Name Class Clan PK
1 mooq Dominator PykaBlyDbI 1540
2 Young Storm Screamer K13 1519
3 269696394 Soultaker 269831500 1001
4 ADRIK Dominator 969
5 CrunkTime Sagittarius 538
6 IIoH4 Sagittarius afkPK 529
7 podNACVAEM Maestro 442
8 HALK Titan 437
9 GreenYandex Dominator 423
10 P*R*E*D*A*T*O*R Sagittarius 370
11 W1W1W1W1W1W Soultaker W1W1W1W1W1W 333
12 CB9ITOU88 Soultaker 282
13 3_a_R_a_3_a Storm Screamer NeverBackDown 277
14 COCICOH Fortune Seeker 258
15 Jok3r Phoenix Knight 243
16 270717978 Sagittarius 218
17 xyi Cardinal 214
18 Mateos Mystic Muse 212
19 MarmeladovQQ Dreadnought 209
20 ~abcd~ Ghost Sentinel 201
ID Name Ally Castle Level Rep PvP
1 AntiHype wahaha Innadril Castle 8 46230 300221
2 UgrozaProject WarriorsNation - 8 11243 447392
3 impact bad - 8 7719 128963
4 Criminal 1212 - 8 4558 142963
5 CYETA CCCP - 8 108 6487
6 BadBoy TanorCanyon - 8 105 48074
7 Purple Snakes - 8 100 42420
8 6a6ywka Machina - 8 28 25258
9 NeverBackDown Friend - 8 25 10234
10 LostHeavens LegasY - 8 11 33128
11 SMERTbRUSAKAM UAFOREVER - 8 6 846
12 CMEPTbRUSKIM RUSKIEMRAZI - 8 6 5187
13 271815817 Night - 8 5 24371
14 GALAKTIKA wrwrr3 - 8 5 19
15 TAXI 111 - 8 4 409
16 EverlastTeam MMApromotion - 8 3 7857
17 LandOfFire DreamSoldiers - 8 3 651
18 271815814 go69 - 8 2 5557
19 LUKIVANUCHIE SOW - 8 2 16162
20 Impulse IMP - 8 2 3086
ID Name Ally Castle Clan hall Level Rep PvP
1 UgrozaProject WarriorsNation - 8 11243 447392
2 AntiHype wahaha Innadril Castle Devastated Castle 8 46230 300221
3 Criminal 1212 - 8 4558 142963
4 impact bad - Fortress of the Dead 8 7719 128963
5 BadBoy TanorCanyon - 8 105 48074
6 Purple Snakes - 8 100 42420
7 LostHeavens LegasY - 8 11 33128
8 SecretCommunity Timed - 8 0 32119
9 271815831 l2p - 8 0 30407
10 6a6ywka Machina - 8 28 25258
11 271815817 Night - 8 5 24371
12 BloodBrothers MONTE - 8 0 22680
13 TheVIPs ReverseInLife - 8 0 21819
14 271815813 drakavbare - 8 0 21780
15 271815850 difference - 8 0 21458
16 BAPBAPU 888 - 8 0 18760
17 271815818 999 - 8 0 16226
18 LUKIVANUCHIE SOW - 8 2 16162
19 271815824 Reflexio - 8 0 12989
20 PykaBlyDbI Dro4er - 8 0 11155
Name Picture Info Date Siege
Innadril Castle

Tax:   0%
Clan:   AntiHype
Leader:   #Donbass

02-11 20:00
ID Name Class Clan Count
1 ^KAPATE~PACAN^ Sword Muse UgrozaProject 81
2 BrendanHeat Ghost Hunter UgrozaProject 71
3 ~>*mr.S1NteZ*<~ Hell Knight UgrozaProject 60
4 ~~~^1MBT^~~~ Wind Rider UgrozaProject 56
5 TheImmortal Storm Screamer UgrozaProject 45
6 #Donbass Hierophant AntiHype 39
7 <:3 Archmage AntiHype 38
8 BpeguHa Shillien Saint AntiHype 38
9 Akana Cardinal UgrozaProject 36
10 Jok3r Phoenix Knight 33
11 Universe Duelist 32
12 Rept(!)le Grand Khavatari UgrozaProject 31
13 Immortal Eva's Saint 30
14 :Chicago~Bulls* Hierophant UgrozaProject 30
15 Trayl Duelist UgrozaProject 29
16 Asten Spectral Dancer UgrozaProject 29
17 ~zRv~ Adventurer Criminal 28
18 iWeldon Dominator UgrozaProject 28
19 #Suck.My.Dick! Doom Cryer Bunker 28
20 .:. Spectral Master UgrozaProject 27
21 #KingOfAnaL. Eva's Templar 25
22 taksobi Elemental Master 24
23 #R0NNIE<3 Shillien Templar AntiHype 23
24 pizdatiy Hell Knight 23
25 #Dikson Adventurer UgrozaProject 23
26 _Karma Maestro 22
27 Lazolvan Dreadnought 22
28 Yur4ikss Mystic Muse UgrozaProject 22
29 IIFlameHost Mystic Muse Criminal 22
30 3Reih Titan 20
31 MiyuEdelfelt Fortune Seeker Alliance 20
32 S.A.M.U.R.A.I Shillien Templar UgrozaProject 20
33 Apollon Shillien Templar 20
34 (P)@radise.# Eva's Saint AntiHype 20
35 #Psyx. Phoenix Knight Criminal 20
36 #Spartaque Duelist AntiHype 19
37 #:Dark_Santa:# Ghost Sentinel UgrozaProject 19
38 Only*Victory Hell Knight NeverBackDown 18
39 ~#@SX*SS@#~! Spectral Master 18
40 <> Titan AntiHype 18
41 Enkey Grand Khavatari 17
42 micro Fortune Seeker AntiHype 17
43 Experement626 Titan TheVIPs 16
44 Hitter Adventurer 16
45 *~!POWERFULL!~* Eva's Templar 15
46 *ATTACKWAISHN* Spectral Dancer 15
47 Vakula Fortune Seeker UgrozaProject 15
48 xra Ghost Sentinel 15
49 Huy Grand Khavatari OlympiadWarriors 15
50 GooDL1Ke Eva's Templar UgrozaProject 15
51 Blaze Archmage 15
52 FoxyDancer Spectral Dancer 14
53 #Honey* Shillien Templar AntiHype 14
54 SNOW Mystic Muse 14
55 KeltGannick Doom Cryer 13
56 KRIS~TAKER~ Wind Rider 13
57 OnOff Maestro 13
58 *GOA* Shillien Templar 13
59 PakoJIoBka Moonlight Sentinel UgrozaProject 13
60 PaLAnaL Phoenix Knight 12
61 Navi Shillien Templar Criminal 12
62 ~DAKIN~ Doom Cryer AntiHype 12
63 Mperformance Dreadnought UgrozaProject 12
64 OwerAnaL Dominator 11
65 !~Cynep+Man~! Doom Cryer 11
66 AChee Soultaker 11
67 ~^Z_z_M_e_y*^~ Shillien Saint UgrozaProject 11
68 Arteriuss Cardinal Criminal 11
69 Brighton Hierophant 10
70 ~*:.V.(I).P.:*~ Storm Screamer UgrozaProject 10
71 bis3 Cardinal 10
72 Sagittarius 10
73 MeyerLansky Soultaker 10
74 Capone Ghost Sentinel 9
75 TALIBAN Titan impact 9
76 Ponny# Fortune Seeker 9
77 Barcelona Soultaker AntiHype 9
78 Ph0enix Cardinal 9
79 E1Capone Arcana Lord 9
80 RedRoom Wind Rider UgrozaProject 9
81 Strong Titan 9
82 PoKeR Titan 9
83 xZeus Dominator 9
84 GREEEEEEAT Adventurer UgrozaProject 9
85 Si1va Dreadnought UgrozaProject 9
86 E6y_DNEPRA*B~POT Sagittarius UgrozaProject 9
87 Quake Hierophant 8
88 ~.SabininaMama.~ Hierophant 8
89 polotence Grand Khavatari 8
90 #_Dnepr** Arcana Lord 8
91 curt Soultaker UgrozaProject 8
92 KyragA Soultaker AZEROT 7
93 safiR Elemental Master 7
94 >~b.e.n.4.1.k~< Moonlight Sentinel 7
95 CARNAGE Spectral Dancer 7
96 FErnanDO Elemental Master BlooDy 7
97 _Bubble%Gum? Fortune Seeker 7
98 iCvoboDA Moonlight Sentinel NeverBackDown 7
99 bamboccioni. Duelist Criminal 7
100 ~Zloy~(#VeGaS#)~ Moonlight Sentinel 7
Class Name Clan
Duelist FTX
Dreadnought MPA3EJIoBKA AntiHype
Phoenix Knight #Psyx. Criminal
Sagittarius KJIybHu4ka AntiHype
Sagittarius Bo0meR AntiHype
Sagittarius Panoptikum AntiHype
Adventurer #Dikson UgrozaProject
Adventurer Hz4o AntiHype
Archmage Anonym UgrozaProject
Soultaker popo4ka AntiHype
Soultaker Shaurma AntiHype
Cardinal Akana UgrozaProject
Hierophant #Donbass AntiHype
Eva's Templar GooDL1Ke UgrozaProject
Eva's Templar Rohan
Sword Muse ^KAPATE~PACAN^ UgrozaProject
Wind Rider ~~~^1MBT^~~~ UgrozaProject
Mystic Muse Ultra AntiHype
Mystic Muse F_1N AntiHype
Eva's Saint (P)@radise.# AntiHype
Spectral Dancer Asten UgrozaProject
Ghost Hunter BrendanHeat UgrozaProject
Ghost Sentinel fauna AntiHype
Ghost Sentinel 63Kraime AntiHype
Storm Screamer Sadistka AntiHype
Storm Screamer TheImmortal UgrozaProject
Spectral Master .:. UgrozaProject
Titan Hardpms AntiHype
Dominator San4ezz Criminal
Dominator gbIpka
Dominator iWeldon UgrozaProject
Doom Cryer ~DAKIN~ AntiHype
Doom Cryer Tach
Fortune Seeker micro AntiHype
Fortune Seeker Drogo AntiHype
Maestro JIu4uHKaOPKa AntiHype
# Name Level Status
1 Patriarch Kuroboros 80 10-30 10:04
2 Kaysha Herald of Icarus 80 10-30 10:32
3 Zombie Lord Farakelsus 80 10-30 10:42
4 Soul Scavenger 80 10-30 11:02
5 Malex Herald of Dagoniel 80 10-30 11:33
6 Discarded Guardian 80 10-30 12:24
7 Madness Beast 80 10-30 12:51
8 Revenant of Sir Calibus 80 10-30 12:53
9 Evil Spirit Tempest 80 10-30 13:19
10 Nurka's Messenger 80 10-30 14:11
11 Red Eye Captain Trakia 80 10-30 14:33
12 Captain of Queen's Royal Guards 80 10-30 14:36
13 Premo Prime 80 10-30 14:40
14 Eye of Beleth 80 10-30 16:14
15 Archon Suscepter 80 10-30 16:17
16 Corsair Captain Kylon 80 10-30 17:08
17 Skyla 80 10-30 17:20
18 Nakondas 80 10-30 20:09
19 Lord Ishka 80 10-30 20:56
20 Dread Avenger Kraven 80 10-30 21:02
21 Necrosentinel Royal Guard 80 10-30 21:14
22 Fairy Queen Timiniel 80 10-30 22:10
23 Road Scavenger Leader 80 10-30 22:25
24 Betrayer of Urutu Freki 80 10-31 00:10
25 Orfen's Handmaiden 80 10-31 00:48
26 Timak Orc Gosmos 80 10-31 02:03
27 Bandit Leader Barda 80 10-31 02:07
28 Mammon Collector Talos 80 10-31 02:41
29 Enmity Ghost Ramdal 80 10-31 03:13
30 Thief Kelbar 80 10-31 04:07
31 Flamestone Golem 80 10-31 04:25
32 Evil Spirit Cyrion 80 10-31 05:05
33 Immortal Savior Mardil 80 10-31 05:39
34 Meanas Anor 80 10-31 06:28
35 Last Titan Utenus 80 10-31 08:28
36 Cherub Galaxia 80 10-31 08:32
37 Deadman Ereve 80 10-31 09:09
38 Grave Robber Kim 80 10-31 10:21
39 Mirror of Oblivion 80 10-31 10:22
40 Harit Guardian Garangky 80 10-31 11:17
41 Gorgolos 80 10-31 11:57
42 Shilen's Priest Hisilrome 80 10-31 12:38
43 Zaken's Chief Mate Tillion 80 10-31 12:41
44 Magus Kenishee 80 10-31 13:12
45 Water Spirit Lian 80 10-31 14:02
46 Ghost Knight Kabed 80 10-31 14:17
47 Gwindorr 80 10-31 16:22
48 Eva's Spirit Niniel 80 10-31 16:31
49 Fafurion's Envoy Pingolpin 80 10-31 16:35
50 Nellis Vengeful Spirit 80 10-31 16:46
51 Fafurion's Henchman Istary 80 10-31 19:12
52 Queen Shyeed 80 10-31 19:13
53 Grave Robber Leader Akata 80 10-31 19:44
54 Dark Shaman Varangka 80 10-31 19:57
55 Flamestone Giant 80 10-31 21:11
56 Rayito the Looter 80 10-31 21:20
57 Plague Golem 80 10-31 22:22
58 Gordon 80 10-31 22:43
59 Lord of Splendor Anays 80 10-31 23:49
60 Uruka 80 11-01 00:44
61 Flame of Splendor Barakiel 80 11-01 01:49
62 Pan Dryad 80 11-01 02:12
63 Retreat Spider Cletu 80 11-01 03:54
64 Breka Warlock Pastu 80 11-01 05:14
65 Furious Thieles 80 11-01 05:19
66 Turek Mercenary Captain 80 11-01 05:21
67 Greyclaw Kutus 80 11-01 06:52
68 Ghost of Peasant Leader 80 11-01 06:55
69 Stakato Queen Zyrnna 80 11-01 07:51
70 The 3rd Underwater Guardian 80 11-01 08:07
71 Eva's Guardian Millenu 80 11-01 08:58
72 Atraiban 80 11-01 09:15
73 Katu Van Leader Atui 80 11-01 09:58
74 Barion 80 11-01 10:22
75 Shilen's Messenger Cabrio 80 11-01 11:05
76 Verfa 80 11-01 11:20
77 Remmel 80 11-01 11:28
78 Tirak 80 11-01 11:55
79 Chertuba of Great Soul 80 11-01 12:46
80 Karte 80 11-01 13:10
81 Wizard of Storm Teruk 80 11-01 14:23
82 Kernon 80 11-01 14:35
83 Biconne of Blue Sky 80 11-01 14:55
84 Captain of Red Flag Shaka 80 11-01 15:17
85 Princess Molrang 80 11-01 16:19
86 Rahha 80 11-01 16:37
87 Unrequited Kael 80 11-01 18:26
88 Bloody Priest Rudelto 80 11-01 18:31
89 Timak Orc Chief Ranger 80 11-01 19:05
90 Crazy Mechanic Golem 80 11-01 19:56
91 Enchanted Forest Watcher Ruell 80 11-01 21:17
92 Leader of Cat Gang 80 11-01 22:19
93 Elf Renoa 80 11-01 22:57
94 Soulless Wild Boar 80 11-01 23:17
95 Cat's Eye Bandit 80 11-01 23:27
96 Sejarr's Servitor 80 11-02 00:36
97 Sorcerer Isirr 80 11-02 01:16
98 Korim 80 11-02 02:00
99 Rotten Tree Repiro 80 11-02 02:55
100 Ghost of the Well Lidia 80 11-02 04:14
101 Agent of Beres, Meana 80 11-02 04:19
102 Messenger of Fairy Queen Berun 80 11-02 04:33
103 Antharas Priest Cloe 80 11-02 04:59
104 Shacram 80 11-02 05:48
105 Icarus Sample 1 80 11-02 07:16
106 Guilotine, Warden of the Execution Grounds 80 11-02 07:58
107 Fierce Tiger King Angel 80 11-02 07:59
108 Carnage Lord Gato 80 11-02 09:51
109 Vuku Grand Seer Gharmash 80 11-02 09:55
110 Langk Matriarch Rashkos 80 11-02 10:35
111 Refugee Hopeful Leo 80 11-02 10:36
112 Longhorn Golkonda 80 11-02 11:30
113 Hekaton Prime 80 11-02 11:31
114 Leto Chief Talkin 80 11-02 11:39
115 Beleth's Seer Sephia 80 11-02 13:26
116 Flame Lord Shadar 80 11-02 13:36
117 Giant Marpanak 80 11-02 14:15
118 Zombie Lord Crowl 80 11-02 14:57
119 Fire of Wrath Shuriel 80 11-02 14:58
120 Serpent Demon Bifrons 80 11-02 15:36
121 Shaman King Selu 80 11-02 15:55
122 Unicorn Paniel 80 11-02 16:23
123 Lizardmen Leader Hellion 80 11-02 16:31
124 Ragraman 80 11-02 18:04
125 Roaring Skylancer 80 11-02 18:15
126 King Tarlk 80 11-02 20:01
127 Ikuntai 80 11-02 20:25
128 Guardian of the Statue of Giant Karum 80 11-02 21:17
129 Apepi 80 11-02 21:20
130 Demon Kurikups 80 11-02 21:30
131 Tiger King Karuta 80 11-02 22:31
132 Black Lily 80 11-02 23:22
133 Cronos's Servitor Mumu 80 11-02 23:42
134 Tasaba Patriarch Hellena 80 11-03 00:45
135 Fafurion's Herald Lokness 80 11-03 01:08
136 Water Dragon Seer Sheshark 80 11-03 02:18
137 Earth Protector Panathen 80 11-03 03:25
138 Water Couatle Ateka 80 11-03 03:30
139 Krokian Padisha Sobekk 80 11-03 03:51
140 Ocean Flame Ashakiel 80 11-03 04:16
141 Fafurion's Page Sika 80 11-03 07:21
142 Roaring Lord Kastor 80 11-03 08:09
143 Sebek 80 11-03 08:32
144 Ancient Weird Drake 80 11-03 08:42
145 Soul Collector Acheron 80 11-03 09:12
146 Death Lord Hallate 80 11-03 09:18
147 Storm Winged Naga 80 11-03 09:44
148 Vanor Chief Kandra 80 11-03 09:47
149 Timak Seer Ragoth 80 11-03 11:02
150 Spirit of Andras, the Betrayer 80 11-03 12:03
151 Cursed Clara 80 11-03 12:25
152 Doom Blade Tanatos 80 11-03 12:38
153 Harit Hero Tamash 80 11-03 13:57
154 Last Lesser Giant Glaki 80 11-03 14:22
155 Palibati Queen Themis 80 11-03 15:25
156 Abyss Brukunt 80 11-03 16:21
157 Taik High Prefect Arak 80 11-03 17:31
158 Palatanos of Horrific Power 80 11-03 17:46
159 Gargoyle Lord Tiphon 80 11-03 17:49
160 Death Lord Ipos 80 11-03 19:13
161 Zaken's Butcher Krantz 80 11-03 19:21
162 Last Lesser Giant Olkuth 80 11-03 19:28
163 Iron Giant Totem 80 11-03 20:39
164 Lilith's Witch Marilion 80 11-03 21:13
165 Kernon's Faithful Servant Kelone 80 11-03 21:50
166 Bloody Empress Decarbia 80 11-03 23:42
167 Beast Lord Behemoth 80 11-04 00:08
168 Death Lord Shax 80 11-04 02:14
169 Hestia, Guardian Deity of the Hot Springs 80 11-04 02:26
170 Partisan Leader Talakin 80 11-04 02:54
171 Ketra's Commander Tayr 80 11-04 03:23
172 Varka's Hero Shadith 80 11-04 04:00
173 Ketra's Chief Brakki 80 11-04 04:04
174 Ketra's Hero Hekaton 80 11-04 04:22
175 Pagan Watcher Cerberon 80 11-04 04:41
176 Anakim's Nemesis Zakaron 80 11-04 04:41
177 Varka's Commander Mos 80 11-04 05:03
178 Varka's Chief Horus 80 11-04 06:14
179 Ember 80 11-04 08:10
180 Gargoyle Lord Sirocco 80 11-04 08:59
181 Eilhalder von Hellmann 80 11-04 09:10
182 Demon's Agent Falston 80 11-04 09:39
183 Sukar Wererat Chief 80 11-04 10:13
184 Tiger Hornet 80 11-04 11:27
185 Tracker Leader Sharuk 80 11-04 11:51
186 Giant Wasteland Basilisk 80 11-04 12:16
187 Kuroboros' Priest 80 11-04 13:19